Website Availability
Website Availability and Performance Monitoring
We aim to ensure that the website is available 24 hours a day, seven days a week. However, on occasions it may be unavailable for very short time periods due to system problems or to permit maintenance or other development activity to take place.
We have set our Internet service standard at 97.5% availability. We use an independent site monitoring service to check that we are achieving this:
Website availability statistics for http://www.bracknell-forest.gov.uk
View last month's website availability report produced by Site Confidence.
Website Availability
| Month | Availability | Standard Met |
| Feb 2010 | 99.30% | Pass |
| Jan 2010 | 99.51% | Pass |
| Dec 2009 | 97.36% | Pass |
| Nov 2009 | 98.26% | Pass |
| Oct 2009 | 99.64% | Pass |
| Sept 2009 | 99.2% | Pass |
| Aug 2009 | 99.93% | Pass |
| July 2009 | 100% | Pass |
| June 2009 | 99.97% | Pass |
| May 2009 | 99.93% | Pass |
| Apr 2009 | 99.97% | Pass |
| Mar 2009 | 99.98% | Pass |
| Feb 2009 | 99.75% | Pass |
| Jan 2009 | 99.90% | Pass |
| Dec 2008 | 99.97% | Pass |
| Nov 2008 | 99.94% | Pass |
| Oct 2008 | 99.98% | Pass |
| Sept 2008 | 99.75% | Pass |
| Aug 2008 | 100% | Pass |
| July 2008 | 99.02% | Pass |
| June 2008 | 99.81% | Pass |
| May 2008 | 99.87% | Pass |
| April 2008 | 99.96% | Pass |
| Mar 2008 | 99.92% | Pass |
| Feb 2008 | 99.99% | Pass |
| Jan 2008 | 99.99% | Pass |
Performance Monitoring
We constantly monitor the performance of the website to ensure that the site and its contents are working correctly. We check all internal and external links on the site to ensure that they are working and correct. We do this through regular checks in our web content management system and through an external link checking service provided by SiteImprove.
We also monitor what our visitors think about our website and make improvements based on the feedback that we receive. A visitor survey is conducted on our behalf by ROL and allows visitors to feedback on their experience of using our website.
![]() |
Listen | ![]() |
Feedback |













