Hackney Carriages Fees and Charges
2008 -2009
Hackney Carriage Vehicle/Private Hire Vehicle
| Licensing (annual fee) | £208 |
| Licence plate (annual fee) | £21 |
| Inspection | £50 |
| Re-inspection | £23 |
| Home to School (annual fee) | £88 |
Operator Licence
| Annual Private Hire Operator 1-5 vehicles | £140 |
| Annual Private Hire Operator 6-10 vehicles | £260 |
| Annual Private Hire Operator 11-15 vehicles | £400 |
| Annual Private Hire Operator 16-20 | £600 |
| Annual Private Hire Operator more than 20 vehicles | £750 |
Driver's Licence
| Licence for Driver's First Application | £110 |
| First Aid | £21 |
| Criminal Records Bureau | At cost + £10.50 admin fee |
| Renewal | £80 |
| Renewal - non-continous | £100 |
| Renewal (3 Years) | £150 |
| Renewal (3 Years) non-continuous | £200 |
| Home to school transport driver | £28.50 |
| Replacement of driver's lost badge | £16 |
Other Charges
| Transfer of Hackney Carriage/Private Hire Business | £76 |
| Admin fee for variation to business address | Free |
| Admin fee for change of address – driver or vehicle | Free |
| Combined fee for change of address of vehicle and driver | Free |
| Admin fee for any change of vehicle | £56 |
| Meter re-test after failure | £23 |
| Knowledge Test after failure | £25 |
![]() |
Listen | ![]() |
Feedback |












