Taxi (Hackney Carriages) Licence Fees and Charges
2011 - 2012
Vehicle
| Hackney Carriage Vehicle | £270 |
| Private hire vehicle | £234 |
| Home to school vehicle | £117 |
Driver
| Driver licence (new - 1 year) | £122 |
| Driver licence (renewal - 1 year) | £91 |
| Driver licence (renewal - 3 years) | £172 |
| Home to school driver (1 year) | £75 |
Operator
| Annual Private Hire Operator 1 vehicle | £155 |
| Annual Private Hire Operator 2-5 vehicles | £270 |
| Annual Private Hire Operator 6-10 vehicles | £445 |
| Annual Private Hire Operator 11-15 vehicles | £620 |
| Annual Private Hire Operator 16-20 | £840 |
| Annual Private Hire Operator more than 20 vehicles | £1,015 |
| 3-year Private Hire Operator 1 vehicle | £375 |
| 3-year Private Hire Operator 2-5 vehicles | £650 |
| 3-year Private Hire Operator 6-10 vehicles | £1,070 |
| 3-year Private Hire Operator 11-15 vehicles | £1,500 |
| 3-year Private Hire Operator 16-20 | £2,020 |
| 3-year Private Hire Operator more than 20 vehicles | £2,440 |
Miscellaneous
| Change of vehicle owner | £41 |
| Replacement badge | £19 |
| Replacement plate | £23 |
| Replacement backing plate | £19 |
| Change of vehicle | £62 |
| Meter test (after failure) | £26 |
| Knowledge test | £26 |
| First Aid training course | £23 |
| Replacement documents | £21 |
| Advertising on hackney carriages (initial) | £32 |
| Advertising on hackney carriages (renewal) | £22 |
| CRB Criminal Records Check | At cost + £11 admin fee |
Listen











