Autumn term 2020 | Date |
---|---|
Forecast task open | Monday 6 July 2020 |
Forecast task closed | Friday 17 July 2020 |
Forecast payment process | Thursday 30 July 2020 |
Actual task open | Friday 18 September 2020 |
Headcount day | Thursday 1 October 2020 |
Actual task closed | Friday 2 October 2020 |
Actual payment processed | Thursday 15 October 2020 |
Amendment task open | Friday 16 October 2020 |
Amendment task closed | Friday 20 November 2020 |
Amendment payment processed | Thursday 3 December 2020 |
Schedule of dates
Spring Term 2021 | Date |
---|---|
Forecast task open | Monday 23 November 2020 |
Forecast task closed | Friday 4 December 2020 |
Forecast payment processed | Thursday 17 December 2020 |
Actual task open | Friday 8 January 2021 |
Headcount day | Thursday 21 January 2021 |
Actual task closed | Friday 22 January 2021 |
Actual payment processed | Thursday 4 February 2021 |
Amendment task open | Friday 12 February 2021 |
Amendment task closed | Friday 5 March 2021 |
Amendment payment processed | Thursday 18 March 2021 |
Attachment | Size |
---|---|
![]() | 115.4 KB |
Contact information
Early Years Team