Ward | Polling place and polling station | Number of polling stations | |
---|---|---|---|
BA – Binfield | Binfield with Warfield | Binfield Memorial Hall, Terrace Road South, Binfield, Bracknell, RG42 4DJ | 2 |
BAC - Binfield | Binfield with Warfield | Farley Wood Centre, Turnpike Road, Binfield, Bracknell, RG42 1FW | 1 |
BI – Binfield | Binfield with Warfield | Newbold College, St Mark's Road, Bracknell, RG42 4AN | 1 |
BB – Farley Wood | Binfield with Warfield | Farley Wood Centre, Turnpike Road, Binfield, Bracknell, RG42 1FW | 1 |
BC - Wykery Copse | Binfield with Warfield | Jennett’s Park Community Centre, (Meeting Rooms 1 and 2), 1 Tawny Owl Square, Bracknell, RG12 8EB | 1 |
BD – Birch Hill | Hanworth | Birch Hill Community Centre, Leppington, Bracknell, RG12 7WW | 2 |
BE – Bullbrook | Bullbrook | Bullbrook Community Centre, Bullbrook Row, Bay Road, Bracknell, RG12 2NL | 3 |
BF – Crown Wood | Crown Wood | Crown Wood Community Centre, Opladen Way, Bracknell, RG12 0PE | 2 |
BG – Garth | Priestwood and Garth | Bracknell Methodist Church Hall, Shepherds Lane, Bracknell, RG42 2DD | 2 |
BH – Great Hollands North | Great Hollands North | Great Hollands Community Centre, The Square, Wordsworth, Bracknell, RG12 8UX | 2 |
BJ – Great Hollands South | Great Hollands South | Woodenhill Primary School, Staplehurst, Bracknell, RG12 8DB | 2 |
BK – Hanworth | Hanworth | The Pines Community Centre, Hanworth Road, Bracknell, RG12 7WX | 2 |
BL – Harmans Water | Harmans Water | St Paul’s Church, The Square, Harmans Water, Bracknell, RG12 9LP | 2 |
BLP – The Parks | Harmans Water | The Parks Community Centre, Nicholson Park, Bracknell | 1 |
BM – Old Bracknell North | Old Bracknell | Easthampstead and Wildridings Community Centre, Rectory Lane, Bracknell, RG12 7BH | 1 |
BN – Old Bracknell South | Old Bracknell | Old Bracknell Easthampstead Baptist Church Hall, South Hill Road, Bracknell, RG12 7NS | 2 |
BP – Priestwood | Priestwood and Garth | Priestwood Community Centre, Priestwood Court Road, Bracknell, RG12 1TU | 2 |
BQ – Jennett’s Park | Great Hollands North | Jennett’s Park Community Centre, Main Hall, 1 Tawny Owl Square, Bracknell, RG12 8EB | 1 |
BT – Town Centre | Wildridings and Central | Bracknell Library, 2 Town Square, Bracknell, RG12 1AT | 1 |
BW – Wildridings | Wildridings and Central | Wildridings Primary School, Netherton, Bracknell, RG12 7DX | 2 |
CN – Crowthorne | Crowthorne | Crowthorne Parish Hall, Heath Hill Road South, Crowthorne, RG45 7BN | 2 |
CS – Crowthorne South | Little Sandhurst and Wellington | Crowthorne Parish Hall, Heath Hill Road South, Crowthorne, RG45 7BN | 1 |
SJ – Owlsmoor | Owlsmoor | Owlsmoor Community Centre, Yeovil Road, Owlsmoor, Sandhurst, GU47 0TF | 2 |
SO – College Town | College Town | Sandhurst School - Sports Centre, Owlsmoor Road, Owlsmoor, Sandhurst, GU47 0SP | 2 |
SP – Central Sandhurst | Central Sandhurst | Sandhurst Town Council Offices, Memorial Park, Yorktown Road, Sandhurst, GU47 9BJ | 2 |
SQ – Little Sandhurst | Little Sandhurst and Wellington | Methodist Church Hall, Scotland Hill, Sandhurst, GU47 8JR | 2 |
WG - Whitegrove | Warfield Harvest Ride | Whitegrove Youth and Community Centre, County Lane, Warfield, Bracknell, RG42 3JP | 2 |
WE - Whitegrove | Warfield Harvest Ride | Westmoreland Pavillion, Westmorland Drive, Warfield, Bracknell, RG42 3QP | 1 |
WM – St Michael’s | Binfield with Warfield | Brownlow Memorial Hall, Newell Green, Warfield, Bracknell, RG42 6AB | 1 |
WN – Warfield Park North | Winkfield and Cranbourne | The Carnation Hall, Chavey Down Road, Winkfield Row, Bracknell, RG42 7PA | 1 |
WP – Warfield Park | Winkfield and Cranbourne | Warfield Park Community Hall, The Plateau, Warfield Park, Bracknell, RG42 3RH | 1 |
WQ – Quelm | Warfield Harvest Ride | Whitegrove Youth and Community Centre, County Lane, Warfield, Bracknell, RG42 3JP | 1 |
WS – St Mary’s | Winkfield and Cranbourne | The Carnation Hall, Chavey Down Road, Winkfield Row, Bracknell, RG42 7PA | 1 |
WV – Martins Heron | Harmans Water | Martins Heron Community Centre, Whitton Road, Martins Heron, Bracknell, RG12 9TZ | 1 |
WW – Forest Park | Crown Wood | Forest Park Community Centre, Horndean Road, Forest Park, Bracknell, RG12 0XQ | 2 |
WX – North Ascot | Ascot | North Ascot Community Centre, Fernbank Road, Ascot, SL5 6LA | 2 |
WY – Priory | Ascot | St Martin’s Church Hall, Church Road, Chavey Down, Ascot, SL5 8RR | 1 |
WZ - Cranbourne | Winkfield and Cranbourne | St Peter's Church, Hatchet Lane, Cranbourne, Windsor, SL4 2EG | 1 |
Notice of polling districts, polling places and polling stations following the 2019 review
Contact information
Electoral Services