Type of drink | Number of alcohol units |
---|---|
Spirits - small shot (25ml, ABV 40%) | 1 |
Spirits - large shot (35ml, ABV 40%) | 1.4 |
Wine - small glass (125ml, ABV 12%) | 1.5 |
Alcopop (275ml, ABV 5.5%) | 1.5 |
Beer, larger or cider - bottle (330ml, ABV 5%) | 1.7 |
Beer, larger or cider - can (440ml, ABV 5.5%) | 2 |
Beer, larger or cider - pint of lower-strength (ABV 3.6%) | 2 |
Wine - standard glass (175ml, ABV 12%) | 2.1 |
Beer, larger or cider - pint of higher-strength (ABV 5.2%) | 3 |
Wine - large glass (250ml, ABV 12%) | 3 |
Wine - bottle (750ml, ABV 13.5%) | 10 |
If you need any help to work out how many units you are consuming, please get in touch.
Online support groups
During lockdown many support groups are now meeting online: