All other work and alterations

Standard charges table B

The category for all the following charges is category 12.

No VAT is payable on a regularisation charge.

Table B charges are split into:

  • full plans application
  • building notice
  • regularisation

Full plans application

Full plans application charge
Description Plan charge net Plan charge with VAT Inspection Charge net Inspection Charge with VAT
£0 - £2,000 £215.83 £259 N/A N/A
£2,001 - £5,000 £310 £372 N/A N/A
£5,001 - £10,000 £362.50 £435 N/A N/A
£10,001 - £20,000 £501.67 £602 N/A N/A
£20,001 - £30,000 £195 £234 £440 £528
£30,001 - £40,000 £233.33 £280 £536.67 £644
£40,001 - £50,000 £269.17 £323 £630.83 £757
£50,001 - £60,000 £311.67 £374 £720.83 £865
£60,001 - £70,000 £353.33 £424 £813.33 £976
£70,001 - £80,000 £392.50 £471 £906.67 £1,088
£80,001 - £90,000 £419.17 £503 £967.50 £1,161
£90,001 - £100,000 £471.67 £566 £1,092 £1,311

Building notice

Building notice charge
Description Building notice charge net Building notice charge with VAT
£0 - £2,000 £215.83 £259
£2,001 - £5,000 £310 £372
£5,001 - £10,000 £362.50 £435
£10,001 - £20,000 £501.67 £602
£20,001 - £30,000 £631.67 £758
£30,001 - £40,000 £765 £918
£40,001 - £50,000 £897.50 £1,077
£50,001 - £60,000 £1,029.17 £1,235
£60,001 - £70,000 £1,160.83 £1,393
£70,001 - £80,000 £1,295.83 £1,555
£80,001 - £90,000 £1,384.17 £1,661
£90,001 - £100,000 £1,560 £1,872

Regularisation

Regularisation charge
Description Regularisation charge
£0 - £2,000 £259
£2,001 - £5,000 £383
£5,001 - £10,000 £444
£10,001 - £20,000 £618
£20,001 - £30,000 £775
£30,001 - £40,000 £941
£40,001 - £50,000 £1,103
£50,001 - £60,000 £1,267
£60,001 - £70,000 £1,427
£70,001 - £80,000 £1,592
£80,001 - £90,000 £1,702
£90,001 - £100,000 £1,917