Cremation and cemetery fees are listed below.
All charges are inclusive of VAT where appropriate.
Cremation fees
0 | Type of fee | Fee from 1 April 2022 |
---|---|---|
1 | Cremation of a body, 18 years or older (40 minutes of chapel time) | £925 |
2 | Cremation of a body, 18 years or older (80 minutes of chapel time) | £1,413 |
3 | Direct cremation - no service, contact office for diary times | £310 |
4 | Cremation only - early morning drop off, 15 minutes max in chapel, no service or music, 8:30am only | £684 |
5 | Foetus, Stillborn infant or child under 18 years | No charge |
6 | Cremation of body parts | £277 |
7 | Service overrun charge | £300 |
All cremation fees include the £65 mercury abatement fee.
The cremation fee includes chapel use and music, medical referee's fee, disposal of cremated remains (weekdays) in the garden of remembrance, or supplied in an environmentally friendly cardboard cremation box, if required.
Cremated remains are available 48 hours (2 working days) after the coffin is delivered to the crematorium.
Audio-visual options
0 | Option | Fee from 1 April 2022 |
---|---|---|
1 | Single image | £15 |
2 | Simple slideshow with up to 25 photos (no music with tribute) | £45 |
3 | Professional photo tribute up to 25 photos (with music) | £85 |
4 | Additional photos for tributes (up to 25 photos) | £24 |
5 | Family supplied video - checking and loading to Obitus | £24 |
6 | Audio recording of the service (memory stick or CD) | £48 |
7 | Audio recording - each additional copy | £42 |
8 | Recording of service - audio visual (memory stick, DVD, Blue-Ray) | £63 |
9 | Recording of service - each additional copy | £42 |
10 | Tribute only - service not included (memory stick, DVD, Blue-Ray) | £36 |
11 | Tribute only - each additional copy | £24 |
12 | Copy of service and visual tribute (memory stick, DVD, Blue-Ray) | £78 |
13 | Copy of service and visual tribute - each additional copy | £41 |
14 | Webcast of the service | £86 per 40 minutes |
Optional fees and charges relating to the cremation service
0 | Type of fee | Fee from 1 April 2022 |
---|---|---|
1 | Use of chapel for service only (includes music system) | £488 per 40 minutes |
2 | Disposal of cremated remains in the gardens from another crematorium | £188 |
3 | Retention of cremated remains after the first month (maximum of 3 months) | £75 per month |
4 | Out of England certificate (Certified Extract) | £50 |
5 | Scattering fee for weekends and bank holidays (currently unavailable) | £35 |
6 | Coffin to catafalque prior to service (maximum of 24 hours) | £65 |
7 | Refrigeration storage per coffin (per 24 hours) | £25 |
Cemetery fees
Interment fees
The interment fees and charges listed below will trebled in the case of any person who, at the time of death, was not or no longer (after 12 months) a Bracknell Forest Borough council tax payer or inhabitant of the area administered by Bracknell Forest Borough Council.
Elderly people who have been moved into a care facility are subject to the same regulations with the exception of those in the care of Bracknell Forest Council and who have been moved into a care facility chosen by Bracknell Forest Council which is not within the borough.
Adult (18 years or over)
0 | Type of fee | Fee - in-borough (from 1 April 2022) | Fee - out of borough (from 1 April 2022) | ||
---|---|---|---|---|---|
1 | Interment (new grave) | £1,350 | £4,050 | ||
2 | Reopen of existing grave space | £1,010 | £3,030 |
Child
Interment and exclusive rights fees for children (under 18 years of age) are not applicable to residents but must be shown on our pricelist.
0 | Type of fee | Fee - in-borough (from 1 April 2022) | Fee - out of borough (from 1 April 2022) |
---|---|---|---|
1 | Interment of a child (coffins 4'1" to max 5'4") | £152 | £456 |
2 | Interment of a child (coffins 4' or under) | £91 | £273 |
Cremated remains
0 | Type of fee | Fee - in-borough (from 1 April 2022) | Fee - out of borough (from 1 April 2022) |
---|---|---|---|
1 | Interment of cremated remains of a person 18 years or older | £340 | £1,020 |
2 | Interment of cremated remains of a child under 18 years | £152 | £456 |
Associated charges for graves
0 | Type of fee | Fee (from 1 April 2022) |
---|---|---|
1 | Additional charge for casket shaped grave | £372 |
2 | Transfer of exclusive rights of burial (Deed of Grant) | £94 |
3 | Exhumation of foetus, stillborn, child, person or Cremated Remains | Price on asking |
Exclusive rights of burial (Deed of Grant)
All deed terms are listed for a period of 75 years.
0 | Type of fee | Fee (from 1 April 2022) | |
---|---|---|---|
1 | Adult grave | £1,230 | |
2 | Child's grave (Coffins 4' or under) | £549 | |
3 | Child's grave (Coffins 4'1 to max 5'4") | £685 |
Right to erect memorials
0 | Type of fee | Fee (from 1 April 2022) |
---|---|---|
1 | Right to erect a memorial tablet / headstone | £185 |
2 | Each additional inscription (each name) | £80 |
3 | Right to erect a temporary marker on a grave | £32 |
See cemetery regulations.
More information
Fees for funerals are increased by 50% on Saturdays and 100% on Sundays or bank holidays.
Where a service is held on a weekend the cremation will be carried out on the next working day.
All our memorial options and prices can be viewed in our memorials section.