The council is unable to change your council tax property band.
If you think your band is wrong, contact the Valuation Office Agency.
The amount of council tax you have to pay per year is shown below. If you are unsure of your council tax property band you can check it on the Valuation Office Agency website.
Binfield
Valuation band | Amount payable 2024 to 2025 | Amount payable 2023 to 2024 |
---|---|---|
A | £1,351.62 | £1,289.79 |
B | £1,576.89 | £1,504.77 |
C | £1,802.16 | £1,719.73 |
D | £2,027.43 | £1,934.70 |
E | £2,477.97 | £2,364.63 |
F | £2,928.51 | £2,794.57 |
G | £3,379.05 | £3,224.49 |
H | £4,054.86 | £3,869.40 |
Bracknell
Valuation band | Amount payable 2024 to 2025 | Amount payable 2023 to 2024 |
---|---|---|
A | £1,377.35 | £1,314.62 |
B | £1,606.90 | £1,533.74 |
C | £1,836.47 | £1,752.83 |
D | £2,066.02 | £1,971.94 |
E | £2,525.14 | £2,410.14 |
F | £2,984.25 | £2,848.36 |
G | £3,443.37 | £3,286.56 |
H | £4,132.04 | £3,943.88 |
Crowthorne
Valuation band | Amount payable 2024 to 2025 | Amount payable 2023 to 2024 |
---|---|---|
A | £1,373.58 | £1,309.18 |
B | £1,602.50 | £1,527.39 |
C | £1,831.44 | £1,745.58 |
D | £2,060.36 | £1,963.78 |
E | £2,518.22 | £2,400.17 |
F | £2,976.08 | £2,836.57 |
G | £3,433.94 | £3,272.96 |
H | £4,120.72 | £3,927.56 |
Sandhurst
Valuation band | Amount payable 2024 to 2025 | Amount payable 2023 to 2024 |
---|---|---|
A | £1,363.51 | £1,300.55 |
B | £1,590.76 | £1,517.33 |
C | £1,818.01 | £1,734.08 |
D | £2,045.26 | £1,950.84 |
E | £2,499.76 | £2,384.35 |
F | £2,954.27 | £2,817.88 |
G | £3,408.77 | £3,251.39 |
H | £4,090.52 | £3,901.68 |
Warfield
Valuation band | Amount payable 2024 to 2025 | Amount payable 2023 to 2024 |
---|---|---|
A | £1,344.32 | £1,280.73 |
B | £1,568.37 | £1,494.19 |
C | £1,792.43 | £1,707.64 |
D | £2,016.48 | £1,921.10 |
E | £2,464.59 | £2,348.01 |
F | £2,912.70 | £2,774.92 |
G | £3,360.80 | £3,201.83 |
H | £4,032.96 | £3,842.20 |
Winkfield
Valuation band | Amount payable 2024 to 2023 | Amount payable 2023 to 2024 |
---|---|---|
A | £1,369.09 | £1,305.06 |
B | £1,597.27 | £1,522.58 |
C | £1,825.45 | £1,740.09 |
D | £2,053.63 | £1,957.60 |
E | £2,509.99 | £2,392.62 |
F | £2,966.36 | £2,827.64 |
G | £3,422.72 | £3,262.66 |
H | £4,107.26 | £3,915.20 |
If you think your band is wrong
Every domestic property is allocated a valuation band. The Valuation Office Agency is responsible for placing properties into their appropriate band.
The valuation bands are based on the amount a property would have sold for on 1 April 1991.
You can appeal to the Valuation office agency if you believe your band is wrong. You must keep paying council tax while your appeal is considered.
More about appeals is available on the Valuation Office Agency website or GOV.UK - challenge your council tax band.