General usage statistics
| Date | Page views | Visits (Sessions) | Visitors (Users) |
|---|---|---|---|
| April 2026 | 204,357 | 80,922 | 41,417 |
| March 2026 | 205,406 | 79,310 | 41,488 |
| February 2026 | 173,110 | 76,150 | 35,670 |
| January 2026 | 205,449 | 84,819 | 41,562 |
| December 2025 | 160,232 | 67,012 | 34,102 |
| November 2025 | 162,990 | 66,705 | 34,775 |
| October 2025 | 182,188 | 72,931 | 39,159 |
| September 2025 | 159,897 | 65,895 | 36,912 |
| August 2025 | 157,864 | 72,803 | 41,832 |
| July 2025 | 153,564 | 72,614 | 39,824 |
| June 2025 | 140,815 | 66,121 | 37,054 |
| May 2025 | 164,364 | 78,251 | 43,803 |
Website visits by device
| Date | Mobile visits | Tablet visits | Desktop visits |
|---|---|---|---|
| April 2026 | 70.4% | 2.5% | 27.1% |
| March 2026 | 68.6% | 2.6% | 28.9% |
| February 2026 | 69.2% | 2.2% | 28.6% |
| January 2026 | 71% | 2.2% | 26.9% |
| December 2025 | 72% | 2.4% | 25.6% |
| November 2025 | 66.9% | 2.5% | 43.4% |
| October 2025 | 66.7% | 2.3% | 42.8% |
| September 2025 | 65.6% | 2.5% | 31.9% |
| August 2025 | 68.9% | 2.7% | 28.4% |
| July 2025 | 66.2% | 2.7% | 31.1% |
| June 2025 | 65.7% | 2.8% | 31.5% |
| May 2025 | 68.1% | 2.8% | 29.1% |