We offer a range of football pitches, with and without changing rooms.
Clubs hiring pitches for 10 or more consecutive bookings may be exempt from VAT.
For information about booking or fees, make an enquiry.
Farley Wood
Facilities include:
- 3 junior pitches
- 1 full-sized pitch
- changing rooms
Fees
| Description | Fee (with VAT) until March 31 | Fee (excluding VAT)* until March 31 | Fee (with VAT) from 1 April | Fee (excluding VAT)* from 1 April |
|---|---|---|---|---|
| Senior pitch (90 minutes) | £90.25 | £75.21 | £94.80 | £79.00 |
| Senior pitch for junior use (60 minutes) | £45.25 | £37.71 | £47.55 | £39.63 |
| Junior pitch (60 minutes) | £30.20 | £25.17 | £31.75 | £26.46 |
The annual charge from 1 April is £4,091.08 (with VAT, £4,909.30). All fees exclude the use of changing room facilities.
Pope's Meadow
Facilities include:
- 1 unmarked junior pitch
There is no charge for using this pitch.
Priory Field
Facilities include:
- 1 junior pitch
- 2 full-sized pitches
Fees
| Description | Fee (with VAT) until 31 March | Fee (excluding VAT)* until 31 March | Fee (with VAT) from 1 April | Fee (excluding VAT)* from 1 April |
|---|---|---|---|---|
| Senior pitch (90 minutes) | £90.25 | £75.21 | £94.80 | £79.00 |
| Senior pitch for junior use (60 minutes) | £45.25 | £37.71 | £47.55 | £39.63 |
| Junior pitch (60 minutes) | £30.20 | £25.17 | £31.75 | £26.46 |
The annual charge for use from 1 April is £4,739.54 (with VAT £5,687.54). All fees exclude the use of changing room facilities.
Westmorland Park
Facilities include:
- 4 junior pitches
- 1 full-sized pitch
- changing rooms
Fees
| Description | Fee (with VAT) until 31 March | Fee (excluding VAT)* until 31 March | Fee (with VAT) from 1 April | Fee (excluding VAT)* from 1 April |
|---|---|---|---|---|
| Senior pitch (90 minutes) | £142.80 | £119 | £149.95 | £124.96 |
| Senior pitch for junior use (60 minutes) | £71.80 | £59.83 | £75.40 | £62.83 |
| Junior pitch (60 minutes) | £47.75 | £39.79 | £50.15 | £41.79 |
The annual charge from 1 April is £7,108.58 (with VAT £8,530.30). All fees exclude the use of changing room facilities.