Affordable housing
Affordable housing
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Affordable housing provision | Obligations to secure and deliver site provision of 35% affordable dwellings. | Housing SPD, 2025 (PDF, 626 KB) | Paragraphs 4.2.1 to 4.2.7 |
| Affordable housing provision | Financial contributions to provide off-site affordable housing. | Housing SPD, 2025 (PDF, 626 KB) | Paragraphs 4.4.7 to 4.4.10 |
| Viability considerations | Obligations for later stage viability provision, including financial claw back provisions. | Housing SPD, 2025 (PDF, 626 KB) | Paragraphs 4.4.26 to 4.4.34 |
Biodiversity and green infrastructure
Biodiversity and green infrastructure
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Biodiversity Net Gain (BNG) | Obligations to secure, deliver and maintain on-site BNG. | Biodiversity and Green Infrastructure SPD, 2026 (PDF, 505 KB) | Paragraphs 6.7.1 to 6.7.3 |
| BNG | Financial contributions towards monitoring on-site BNG. | Biodiversity and Green Infrastructure SPD, 2026 (PDF, 505 KB) | Paragraph 6.7.3 and scroll to S106 Administration Schedule on our section 106 agreements page |
| Green infrastructure | Financial contributions towards off-site green infrastructure projects. | Biodiversity and Green Infrastructure SPD, 2026 (PDF, 505 KB) | Table 6 |
Community facilities
Community facilities
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Community facilities | Financial contributions towards a community hub or community facilities including libraries, youth, arts and cultural projects capable of serving the site. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Table 11 |
| Community facilities | Provision of land and the building of a new or extended community hub or other community facilities including libraries, youth, arts and cultural amenities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 6.5 to 6.14 |
| Community facilities | Secure and transfer land for future community hub or other community facilities including libraries, youth, arts and cultural amenities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 6.9 |
Education
Education
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Primary School and pre-schools | Financial contributions towards additional primary school and pre-schools places. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| Primary School and pre-schools | Provision of land and the building of a new or extended Chapter 5 primary and pre-school. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| Primary School and pre-schools | Secure and transfer land for future primary and preschool provision. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| Secondary and post-16 education | Provision of financial contributions towards additional secondary and post 16 school places will be secured by CIL and s106 is only for the spending use of relevant s106 receipts secured before CIL. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Not applicable |
| Secondary and post-16 education | Provision of land and the building of a new or extended secondary and post 16 school places. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| Secondary and post-16 education | Secure and transfer land for future secondary / post 16 school places. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| Special educational needs and disabilities (SEND) | Financial contributions towards additional SEND places. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| SEND | Provision of land and the building of a new or extended SEND. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
| SEND | Secure and transfer land for future SEND provision. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Chapter 5 |
Open space of public value
Open space of public value
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Active and Passive Open Space of Public Value (OSPV) | Obligations to secure on-site provision of land and facilities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Table 1 and paragraphs 2.6 and 2.7 |
| OSPV | Financial contributions towards OSPV projects capable of serving the site. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Table 2 |
| OSPV | Financial commuted sums for the transfer of land to council management. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Table 3 |
| OSPV | Obligations to privately maintain OSPV land where the council does not take over its management. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 2.19 |
| Public Rights of Way (PRoW) | Obligations to provide connections, links and new routes and to divert existing routes. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 2.20 to 2.22 |
| PRoW | Obligations to secure, provide and maintain on-site routes. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 2.20 to 2.22 |
| PRoW | Financial contributions may to enhance provision such as surfacing, bridges, way marking and gates or to create green corridors. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 2.20 to 2.22 |
Sustainable drainage
Sustainable drainage
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Sustainable drainage (SuDS) | Obligations to provide and maintain on-site SuDS for the lifetime of the development. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 4.2 |
| SuDS | Payment of a service monitoring fee for on-site SuDS. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 4.3 |
| SuDS | Financial contributions towards the maintenance of SuDS features which are transferred to council maintenance. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 4.4 |
| SuDS | Financial contributions towards bespoke off-site SuDS projects that the council can carry out for the development. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 4.5 |
Thames Basin Heaths Special Protection Area
Thames Basin Heaths Special Protection Area
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Suitable Alternative Natural Green Spaces (SANGs) | Financial contributions towards strategic SANGs. | Thames Basin Heaths Special Protection Area SPD (PDF, 4.56 MB) | Paragraphs 4.3.1 to 4.3.9 and table 5, 7 and 7 |
| SANGs | Obligations for new bespoke SANG land to provide, lay out, maintain, transfer and pay commuted maintenance sums to the Council. | Thames Basin Heaths Special Protection Area SPD (PDF, 4.56 MB) | Paragraphs 4.4.1 to 4.4.10 |
| SANGs | Securing SANG capacity towards 3rd party SANG providers. | Thames Basin Heaths Special Protection Area SPD (PDF, 4.56 MB) | Paragraphs 4.5.1 to 4.5.6 |
| Strategic Access management and Monitoring (SAMM) measures | Financial contributions towards bespoke off-site SuDS projects that the council can carry out for the development. | Thames Basin Heaths Special Protection Area SPD (PDF, 4.56 MB) | Paragraphs 5.2.1 to 5.2.4, table 8 and table 9 |
| Air quality assessment | Air quality assessment. | Thames Basin Heaths Special Protection Area SPD (PDF, 4.56 MB) | Paragraphs 6.1.1 to 6.1.5 |
| Functionally linked land | Obligations to mitigate loss of functionally linked land. | Thames Basin Heaths Special Protection Area SPD (PDF, 4.56 MB) | Paragraphs 6.2.1 to 6.2.2 |
Transport
Transport
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Highways projects | The securing of on-site works and financial contributions towards projects capable of serving the site. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 3.2 |
| Traffic Regulations Orders (TROs) | Financial contributions towards the provision of a TRO related to the development site. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 3.3 |
| Travel plans | Obligations for the provision and implementation of a site travel plan. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 3.4 to 3.7 and table 4 |
| Travel plans | Financial contributions towards a travel plan deposit and on-going monitoring. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 3.4 to 3.7 and table 4 |
| Travel plans | Financial contributions in lieu of a travel plan towards off-site travel sustainability (alternative travel) measures in the borough. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 3.8, 3.9, 3.12 to 3.15 and table 5 |
| Highways agreements | Obligations to enter into S38 or S278 agreements under the Highways Act 1980 liked to the timing of the development. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 3.16 to 3.18 |
| Private Access and Footway provisions (PAFs) | Obligations to manage and maintain all private footways and accesses which are not to be adopted as public highway. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 3.19 |
Other requirements
Other requirements
| Topic | Obligations and requirements | Relevant SPD | Location |
|---|---|---|---|
| Non-alienation and other agreements | Obligations to control that land or buildings are not sold or rented separately from each other with the payment of a monitoring fee. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 7.2 |
| Non-alienation and other agreements | Obligations to control a specified use or to restrict an action with the payment of a monitoring fee. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 7.3 |
| Non-alienation and other agreements | Personal obligations to control a use or action for a specified timeframe with the payment of a monitoring fee. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 7.3 |
| Built sports | Provision of land and the building of a new or extended built sports facilities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 7.4 |
| Built sports | Secure and transfer land for future built sports facilities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraph 7.4 |
| Public realm | Provision of works and land and where not adopted, obligations to ensure ongoing maintenance. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 7.5 to 7.10 |
| Emergency service and other health facilities | Provision of land and the building of a new or extended police, fire, ambulance or other heath facilities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 7.11 to 7.20 |
| Emergency service and other health facilities | Secure and transfer land for future police, fire, ambulance or other health facilities. | Planning Obligations SPD, 2026 (PDF, 415 KB) | Paragraphs 7.11 to 7.20 |