The council proposes to make an order under Sections 1(1), 2(1) to (3) and 4(2) and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 as amended, and the Traffic Management Act 2004.
Effects of the order
To introduce waiting restrictions as shown in Schedule 1.
Schedule 1
Prohibition of waiting at any time
To introduce the waiting restrictions at various places along Chapman Drive.
Schedule 1
Schedule 1
Road | Side of road | Location |
---|---|---|
Birch Ride | Both sides | From its junction with Russell Chase north- eastwards for a distance of 15 metres |
Russell Chase (eastern side) | South-western side | From a point 12m north-west of its junction with Chapman Drive south-eastwards for a distance of 73 metres |
Russell Chase (east) | North-eastern side | From a point 12m north-west of its junction with Chapman Drive south-eastwards for a distance of 70 metres |
Chapman Drive | North-western side | From its junction with Russell Chase south-westwards for a distance of 45 metres |
Chapman Drive | South-eastern-side | From its junction with Russell Chase south-westwards for a distance of 10 metres |
Chapman Drive | South-eastern side | From a point 78m south-west of its junction with Hubbard Road north-eastwards for a distance of 130 metres |
Chapman Drive | South-eastern side | From a point 78m south-west of its junction with Hubbard Road north-eastwards for a distance of 130 metres |
Chapman Drive | North-western side | From a point 12m south-west of its junction with Bowes Court north-eastwards for a distance of 12 metres |
Chapman Drive | North-western side | From a point 12m east of its junction with Russel Chase (west) north-westwards for a distance of 187 metres |
Chapman Drive | South-western side | From a point 19m south-east of its junction with Chiltern View north-westwards for a distance of 35 metres |
Chapman Drive | South-western side | From a point 13m south-east of its junction with Duncan Road north-westwards for a distance of 58 metres |
Chapman Drive | North-eastern side | From a point 16m north-west of its junction with Attlee Way(east)south-eastwards for a distance of 71 metres |
Chapman Drive | Southern side | From a point 12m east of its junction with Ellwood Fields north-westwards for a distance of 82 metres |
Chapman Drive | Eastern side | From a point 10m north of its junction with Attlee Way(west) southwards for a distance of 47 metres |
Chapman Drive | Western side | From a point 6m south of its junction with Attlee Way(west) southwards for a distance of 9 metres |
Chapman Drive | Both sides | From a point 6m south of its junction with Attlee Way(west) southwards for a distance of 9 metres |
Chapman Drive | Both sides | From its junction with Chapman Drive north-eastwards for a distance of 12 metres |
Attlee Way (west) | Both sides | From its junction with Chapman Drive eastwards for a distance of 10 metres |
Attlee Way (east) | Both sides | From its junction with Chapman Drive north-eastwards for a distance of 12 metres |
Ellwood Fields | Both sides | From its junction with Chapman Drive south-westwards for a distance of 12 metres |
Muir Gate | Both sides | From its junction with Chapman Drive north-eastwards for a distance of 13 metres |
Duncan Road | Both sides | From its junction with Chapman Drive south-westwards for a distance of 13 metres |
Chapman Drive (access to numbers 24,26 and 28) | Both sides | From its junction with Chapman Drive northwards for a distance of 13 metres |
Chiltern View | Both sides | From its junction with Chapman Drive northwards for a distance of 12 metres |
Russell Chase (west) | Both sides | From its junction with Chapman Drive northwards for a distance of 12 metres |
Vernon Grove | Both sides | From its junction with Chapman Drive southwards for a distance of 12 metres |
Bowes Court | Both sides | From its junction with Chapman Drive northwards for a distance of 7 metres |
Hubbard Road | Both sides | From its junction with Chapman Drive southwards for a distance of 10 metres |
All distances are approximate and, where applicable, are taken from the centre of the stated junctions.
Attachment | Size |
---|---|
Document
Chapman Drive draft order 2025
|
193 KB |
424 KB |
Objections
Objections to the proposals, together with the grounds upon which they are made, should be sent in writing by:
- email: highways.transport@bracknell-forest.gov.uk
- post: Neil Matthews, Assistant Director, Highways and Transport, Bracknell Forest Council, Time Square, Market Street, Bracknell, RG12 1JD
Objections must be to be received by Friday 12 September 2025.