Published: Wednesday 10 September 2025
The council proposes to make an order under Sections 1(1), 2(1) to (3), 4(2), 32, 35 and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 as amended, and the Traffic Management Act 2004.
Effects of the order
The effects of the order are to introduce the new restrictions as detailed in Schedule 1.
All remaining restrictions remain unchanged and will be consolidated into this new order.
The remaining restrictions are:
- waiting restrictions
- loading and unloading restrictions
- stopping restrictions
- disabled parking spaces
Orders to be consolidated into this order and revoked
The following orders will be consolidated into this order and revoked in their entirety:
- Control of On-Street Parking - no.1 Order 2025
- Disabled Parking Spaces (Phase 1) Order 2025
- B3408 Wokingham Road, Bracknell (Prohibition of Waiting) Experimental Order 2024
Schedule 1
Prohibition of waiting at any time
Street | Side | Details |
---|---|---|
Foxley Lane | South western side | From a point 15 metres north-west of its junction with Morshead Drive south-eastwards for a distance of 30 metre |
Morshead Drive | Both sides | From its junction with Foxley Lane southwards for a distance of 40 metre |
Birkbeck Place | South eastern side | From a point 190 metres from its junction with Baliol Way north-eastwards for a distance of 25 metres |
Binfield Health and Community Centre access road | Both sides | From its junction with Wood Lane eastwards for a distance of 44 metres |
Access way at the rear of no, 5 Eagle Lane | Both sides | From its junction with The Ring northwards for a distance of 6 metres |
South Lynn Crescent | South side | From its junction with Redvers Road westwards for distance of 25 metres |
Redvers Road | West side | From its junction with South Lynn Crescent southwards for a distance of 13 metres |
Dunford Place | South western side | From a point 1 metre north-west of the north-western boundary of no 22 Dunford Place south-eastwards for a distance of 10 metres |
Westmorland Drive | North west side | From a point 25 metres north-east of its junction with Essex Rise south-westwards for a distance of 85 metres |
Westmorland Drive | South east side | From a point 25 metres north-east of its junction with Essex Rise south-westwards for a distance of 40 metres |
Westmorland Drive | Both sides | From a point 13 metres north-east of its junction with Essex Rise south-westwards for a distance of 25 metres |
Norfolk Place | Both sides | From its junction with Westmorland Drive south-eastwards for a distance of 10 metres |
Essex Rise | Both sides | From its junction with Westmorland Drive north-westwards for a distance of 10 metres |
Staplehurst | South west side | From a point level with the southern boundary of no 1 Staplehurst north-westwards for a distance of 21 metres |
Sparrowhawk Way | South-east side | From its junction with Eagle Way north-eastwards for a distance of 42 metres |
Eagle Way | South east side | From its junction with Sparrowhawk Way south-eastwards for a distance of 12 metres |
Sparrowhawk Way | Both sides | From a point 37 metres north-west of its junction with Merlin Way (north) south-eastwards and then north-eastwards for a distance of 81 metres |
Merlin Way | East side | From its junction with Sparrowhawk Way (north) southwards for a distance of 219 metres |
Merlin Way | West side | From its junction with Sparrowhawk Way (north) southwards for a distance of 39 metres |
Merlin Way | West side | From a point 15 metres south of its junction with Chiffchaff Corner southwards for a distance of 7 metres |
Merlin Way | West side | From a point 19 metres north of its junction with Bullfinch Rise southwards for a distance of 87 metres |
Merlin Way | West side | From a point 15 metres north of its junction with Starlings Roost southwards for a distance of 30 metres |
Siskin Gate | Both sides | From its junction with Merlin Way south-eastwards for a distance of 7 metres |
Wren Gardens | Both sides | From its junction with Merlin Way eastwards for a distance of 15 metres |
Bullfinch Rise | Both sides | From its junction with Merlin Way westwards for a distance of 15 metres |
Starlings Roost | Both sides | From its junction with Merlin Way westwards for a distance of 15 metres |
Turnpike Road | Both sides | From its junction with Western Road south-westwards for a distance of 47 metres |
Turnpike Road | North west side | From a point 47 metres south-west of its junction with Western Road south-westwards for a distance of 205 metres |
Turnpike Road | South east side | From a point 71 metres south-west of its junction with Western Road south-westwards for a distance of 355 metres |
Turnpike Road | North west side | From a point 25 metres north-east of its junction with Challis Place south-westwards then westwards for a distance of 302 metres |
Turnpike Road | South side | From a point 75 metres west of its junction with Tippits Mead westwards for a distance of 318 metres |
Access road to Farley Wood community centre | Both sides | From its junction with Turnpike Road south-eastwards for a distance of 8 metres |
Arkwright Drive | South east side | From its junction with Turnpike Road north-westwards for a distance of 31 metres |
Arkwright Drive | North east side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Fletcher Gardens | South west side | From its junction with Turnpike Road north-westwards for a distance of 3 metres |
Fletcher Gardens | North east side | From its junction with Turnpike Road north-westwards for a distance of 20 metres |
Tippits Mead | South west side | From its junction with Turnpike Road north-westwards for a distance of 30 metres |
Tippits Mead | North east side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Challis Place | South west side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Challis Place | North east side | From its junction with Turnpike Road north-westwards for a distance of 2 metres |
Hombrook Drive | South west side | From its junction with Turnpike Road north-westwards for a distance of 39 metres |
Hombrook Drive | North east side | From its junction with Turnpike Road north-westwards for a distance of 10 metres |
Radcliffe Way | South west side | From its junction with Turnpike Road north-westwards for a distance of 10 metres |
Radcliffe Way | North east side | From its junction with Turnpike Road north-westwards for a distance of 25 metres |
Farley Copse | South west side | From its junction with Turnpike Road north-westwards for a distance of 15 metres |
Cain Road | Both sides | From its junction with John Nike Way (including the circulatory carriageway of Amen Corner roundabout) to its junction with Western Road |
Beehive Road | Both sides | From its junction with Cain Road southwards for a distance of 10 metres |
London Road | Both sides | From a point 7 metres south-west of its junction with Alexander Gardens for a distance of 15 metres |
Fernbank Road | South east side | From the south eastern boundary of no. 146 to 2m north east of the eastern side boundary between numbers 150 and 152 |
Schedule 2
No loading/unloading, Monday to Friday 9:30am to 9:30am and 2:30pm to 3:30pm
Street | Side | Details |
---|---|---|
St Georges Park | West side | From a point 22 metres south of its junction Walton Heath northwards for a distance of 42 metres |
Walton Heath | Both sides | From its junction with St Georges Park south-eastwards for a distance of 10 metres |
St Georges Park | East side | From a point 13 metres south of its junction with Hunstanton Drive northwards for a distance of 28 metres |
Hunstanton Drive | Both sides | From its junction with St Georges Park eastwards for a distance of 15 metres |
St Georges Park | South west side | From a point 3 metres south-east its junction with Sonning Place south-eastwards for a distance of 20 metres |
St Georges Park | North east side | From a point 17 metres north-west of its junction Sonning Place south-eastwards for a distance of 35 metres |
Sonning Place | Both sides | From its junction with St Georges Park north-eastwards for a distance of 11 metres |
St Georges Park | South west side | From a point 11 metres south-east of its junction with Studley Wood north-westwards for a distance of 40 metres |
St Georges Park | North east side | From a point 18 metres south-east of its junction with Studley Wood north-westwards for a distance of 47 metres |
Studley Wood | Both sides | From its junction with St Georges Park north-eastwards for a distance of 3 metres |
All distances are approximate and, where applicable, are taken from the centre of the stated junctions.
Objections
Objections to the proposals, together with the grounds upon which they are made, should be sent in writing to Neil Mathews by:
- email: highways.transport@bracknell-forest.gov.uk
- post: Andrew Hunter, Executive Director of Place, Planning and Regeneration, Bracknell Forest Council, Time Square, Market Street, Bracknell, RG12 1JD
Objections must be received by Friday 3 October 2025.
Attachment | Size |
---|---|
Document
Order 2025 No.2 draft order
|
193 KB |
185 KB | |
757 KB | |
162 KB | |
257 KB | |
188 KB | |
382 KB | |
205 KB | |
178 KB | |
263 KB | |
178 KB | |
382 KB | |
163 KB | |
2 MB | |
165 KB | |
189 KB | |
192 KB |