Published: Wednesday 28 October 2027
The council has made an order under Sections 1, 2, 4, 5, 32, 35, 124 and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 as amended, and the Traffic Management Act 2004.
Effects of the order
The order introduces the new restrictions as detailed in schedules 1 to 3.
The following will remain unchanged within the borough of Bracknell Forest:
- waiting restrictions
- loading and unloading restrictions
- parking restrictions
- stopping restrictions
- disabled parking spaces
Schedule 1
Prohibition of waiting at any time
Prohibition of waiting at any time
| Street | Details |
|---|---|
| Butler Drive | Both sides from a point 65 metres from its junction with Bayden Square in a north-easterly direction for a distance of 25 metres in a north-easterly then south-easterly direction. |
| Butler Drive | Both sides from a point 40 metres from its junction with Bayden Square in a south-westerly direction for a distance of 30 metres in a south-westerly then south-easterly direction. |
| Crutchley Wood | The north-west side from its junction with Peacock Lane for a distance of 23 metres in a northerly direction. |
| Crutchley Wood | The south-east side from its junction with Peacock Lane for a distance of 33 metres in a northerly direction. |
| Fosters Lane | Both sides from a point 68 metres from its junction with Buckler Ride in a north-westerly direction for a distance of 19 metres in a north-westerly direction. |
| Fosters Lane | The north side from a point 99 metres from its junction with Buckler Ride in a westerly direction for a distance of 33 metres in a westerly direction. |
| Fosters Lane | The south side from a point 130 metres from its junction with Buckler Ride in a westerly direction for a distance of 20 metres in an easterly then southerly direction. |
| Fosters Lane | The south-east side from a point 105 metres from its junction with Buckler Ride in a westerly direction for a distance of 15 metres in a westerly then southerly direction. |
| Peacock Lane | The north-east side from a point 15 metres north-west of its junction with Crutchley Wood for a distance of 30 metres in a southeasterly direction. |
| Redvers Road | The west side from a point 15 metres north of its junction its junction with South Lynn Crescent for a distance of 30 metres in a southerly direction. |
| South Lynn Crescent | Both sides from its junction with Redvers Road for a distance of 15 metres in a westerly direction. |
| Goodwood Crescent | The south-east side from a point 35 metres north-east of its junction 28 metres north-east of its junction with Wilks Road for a distance of 7 metres in a north-easterly direction. |
| Goodwood Crescent | Both sides from a point 35 metres north-east of its junction with Wilks Road to the end of the road. |
| Turnpike Road | The south side from a point 53 metres from its junction with Wokingham Road in a south-westerly direction for a distance of 20 metres in a south-westerly direction. |
Schedule 2
No waiting Monday to Friday 8:15am to 9:15am and 2:45pm to 3:45pm
No waiting Monday to Friday 8:15am to 9:15am and 2:45pm to 3:45pm
| Street | Details |
|---|---|
| Goodwood Crescent | The north-west side from a point 20 metres south-west of its junction with Gethin Grove to a point 35 metres north-east of its junction with Wilks Road. |
| Goodwood Crescent | Both sides from a point 15 metres from its junction with Hailwood Avenue in a northeasterly direction for a distance of 105 metres in a south-westerly direction. |
| Hailwood Avenue | Both sides from its junction with Goodwood Crescent for a distance of 6 metres in a northerly direction. |
| Wilks Road | Both sides from its junction with Goodwood Crescent for a distance of 5 metres in a northerly direction. |
Schedule 3
Electric vehicle parking bay
Electric vehicle parking bay
| Street | Details |
|---|---|
| Crossfell | The 2 southernmost parking bays in the parking area adjacent to no 32 Wildridings Square. |
Further details
Copies of the formal notice and plans can be viewed below.
| Attachment | Size |
|---|---|
Document
Draft order
|
7 MB |
| 277 KB | |
| 232 KB | |
| 254 KB | |
| 267 KB | |
| 525 KB | |
| 240 KB | |
| 352 KB |
Objections
Objections to the proposals, together with the grounds upon which they are made, should be sent in writing to Neil Mathews by:
- email: highways.transport@bracknell-forest.gov.uk
- post: Neil Mathews, Assistant Director – Highways and Transport, Bracknell Forest Council, Time Square, Market Street, Bracknell, RG12 1JD
Objections must be received by Friday 20 November 2026.