Standard charges table C
Table C charges are split into:
- full plans application
- building notice
- regularisation
No VAT is payable on a regularisation charge.
Full plans application
Full plans application
| Number of dwellings | Plan charge (including VAT) | Inspection charge (including VAT) | Total |
|---|---|---|---|
| 1 | £860 | £860 | £1,720 |
| 2 | £950 | £1,330 | £2,280 |
| 3 | £1,040 | £1,660 | £2,700 |
| 4 | £1,140 | £1,990 | £3,130 |
| 5 | £1,240 | £2,310 | £3,550 |
Building notice
Building notice
| Number of dwellings | Building notice charge (including VAT) |
|---|---|
| 1 | £1,720 |
| 2 | £2,280 |
| 3 | £2,700 |
| 4 | £3,130 |
| 5 | £3,550 |
Regularisation
Regularisation
| Number of dwellings | Regularisation charge |
|---|---|
| 1 | £1,750 |
| 2 | £2,320 |
| 3 | £2,760 |
| 4 | £3,190 |
| 5 | £3,620 |