Standard charges table C
Building notices are not available.
No VAT is payable on a regularisation charge.
Table C charges are split into:
- full plans application
- regularisation
Full plans application
Full plans application
Number of Dwellings | Plan charge | Plan charge with VAT | Inspection charge | Inspection charge with VAT |
---|---|---|---|---|
1 | £644.17 | £773 | £648.33 | £778 |
2 | £717.50 | £861 | £1,004.17 | £1,205 |
3 | £786.67 | £944 | £1,253.33 | £1,504 |
4 | £858.33 | £1,030 | £1,501.67 | £1,802 |
5 | £934.17 | £1,121 | £1,748.33 | £2,098 |
Regularisation
Regularisation
Number of dwellings | Regularisation charge |
---|---|
1 | £1,587 |
2 | £2,108 |
3 | £2,501 |
4 | £2,899 |
5 | £3,288 |