Standard charges table C
Table C charges are split into:
- application for building control approval with full plans
- building notice
- regularisation
No VAT is payable on a regularisation charge.
Application for building control approval with full plans
Application for building control approval with full plans
| Number of dwellings | Plan charge (including VAT) | Inspection charge (including VAT) | Total |
|---|---|---|---|
| 1 | £880 | £880 | £1,760 |
| 2 | £970 | £1,360 | £2,330 |
| 3 | £1,070 | £1,700 | £2,770 |
| 4 | £1,170 | £2,030 | £3,200 |
| 5 | £1,270 | £2,360 | £3,630 |
Building notice
Building notice
| Number of dwellings | Building notice charge (including VAT) |
|---|---|
| 1 | £1,760 |
| 2 | £2,330 |
| 3 | £2,770 |
| 4 | £3,200 |
| 5 | £3,630 |
Regularisation
Regularisation
| Number of dwellings | Regularisation charge |
|---|---|
| 1 | £1,797.45 |
| 2 | £2,379.57 |
| 3 | £2,828.94 |
| 4 | £3,268.09 |
| 5 | £3,707.23 |