Published: Wednesday 27 May 2026
The council proposes to make an order under:
- Sections 1, 2, 4, 5, 32, 35, 124 and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 as amended
- the Traffic Management Act 2004 as amended
- all other enabling powers
Effects of the order
The effects of the order are to:
- introduce the new restrictions as detailed in Schedules 1 to 4
- remove restrictions as detailed in Schedules 5 and 6
All of the remaining waiting restrictions, loading and unloading restrictions, parking restrictions, stopping restrictions and disabled parking spaces in Bracknell Forest will remain unchanged.
Schedule 1
Prohibition of waiting at any time
| Location | Details |
|---|---|
| Ambassador | The north-west side, from a point 5 metres south-west from the south-western boundary of No. 41 for a distance of 27 metres in a north-easterly direction. |
| Ambassador | The south-east side, from a point 5 metres south-west of the south-western boundary of No. 41 for a distance of 16 metres in a north-easterly direction. |
| Ambassador | The south-east side, from the boundary of Nos. 40 and 41 for a distance of 7 metres in a north-easterly direction. |
| Benetfeld Road | Both sides, from a point 70 metres east from its junction with Randall Mead for a distance of 47 metres in a south-easterly direction. |
| Benetfeld Road | The north-east side, from a point 15 metres north-west of its junction with Wiggett Grove 30 metres in a south-easterly direction. |
| Benetfeld Road | Both sides, from a point 12 metres north from its junction with Nash Park for a distance of 51 metres in a southerly then easterly direction. |
| Benetfeld Road | The south-west side, from a point 15 metres north-west of its junction with Savory Walk to a point 15 metres south-east of its junction with Wilmot Close. |
| Cheviot Road | The west side, from a point 18 metres south-east from its junction with Allendale Close for a distance of 37 metres in a southerly direction. |
| Fernbank Road | The north-west side, from its junction with Mill Ride for a distance of 15 metres in a north-easterly direction. |
| Fernbank Road | The north-west side, from its junction with Mill Ride for a distance of 24 metres in a south-westerly direction. |
| Mill Ride | The north side, from its junction with entrance to Mill Ride Golf Club for a distance of 15 metres in a easterly direction. |
| Mill Ride | Both sides, from its junction with Fernbank Road for a distance of 31 metres in a north-westerly direction. |
| Mill Ride | The north-west side, from its junction with the entrance to Mill Ride Golf Club for a distance of 15 metres in a westerly direction. |
| Mill Ride | The south side, from its junction with Oak Leaf Court for a distance of 15 metres in a westerly direction. |
| Mill Ride | The south side, from its junction with Whitelands Drive for a distance of 23 metres in an easterly direction. |
| Mill Ride | The south side, from its junction with Oak Leaf Court for a distance of 15 metres in an easterly direction. |
| Mill Ride | The south-west side, from its junction with Whitelands Drive for a distance of 18 metres in a westerly direction. |
| Nash Park | Both sides, from its junction with Benetfeld Road for a distance of 15 metres in a south-westerly direction. |
| Oak Leaf Court | Both sides, from its junction with Mill Ride for a distance of 2 metres in a southerly direction. |
| Park Road | Both sides, from its junction with Yorktown Road in a northerly direction for a distance of 15 metres. |
| Randall Mead | Both sides, from its junction with Benetfeld Road for a distance of 15 metres in a southerly direction. |
| Savory Walk | Both sides, from its junction with Benetfeld Road for a distance of 10 metres in a south-westerly direction. |
| Upper Broadmoor Road | The north-east side, from a point 29 metres north-west from its junction with Kentigerns Drive for a distance of 100 metres in a north-westerly direction. |
| Upper Broadmoor Road | The south-west side, from a point 32 metres north-west from its junction with Kentigern Drive for a distance of 100 metres in a north-westerly direction. |
| Whitelands Drive | Both sides, from its junction with Mill Ride for a distance of 15 metres in a southerly direction, |
| Wiggett Grove | Both sides, from its junction with Benetfeld Road for a distance of 15 metres in a north-easterly direction. |
| Wilmot Close | Both sides, from its junction with Benetfeld Road for a distance of 15 metres in a south-westerly direction. |
Schedule 2
No loading or unloading at any time
| Location | Details |
|---|---|
| The Ring (Police service road) | The east side from a point 47 metres north from its junction with the access to Bracknell Police Station for a distance of 4 metres in a northerly direction. |
| The Ring (Police service road) | The east side from its junction with The Ring for a distance of 40 metres in a westerly then northerly direction. |
| The Ring (Police service road) | The east side from a point 33 metres north from its junction with the access to Bracknell Police Station for a distance of 8 metres in a northerly direction. |
| The Ring (Police service road) | The north-west side from its junction with Weather Way for a distance of 37 metres in a southerly direction. |
| The Ring (Police service road) | The south side from its junction with The Ring for a distance of 24 metres in a westerly direction. |
| The Ring (Police service road) | The south-east side from its junction with Weather Way for a distance of 21 metres in a southerly direction. |
| The Ring (Police service road) | The west side from its to Bracknell Police Station for a distance of 41 metres in a northerly direction. |
Schedule 3
No waiting Monday to Friday 8:30am to 9:30am and 2:30pm to 3:30pm
| Location | Details |
|---|---|
| King Edwards Road | The south-east side, from a point 16 metres north-east from its junction with King Edwards Rise for a distance of 15 metres in a north-easterly direction. |
| King Edwards Road | The south-east side, from a point 3 metres south-west from its junction with Queens Close for a distance of 41 metres in a north-easterly direction. |
Schedule 4
Disabled badge-holders only
| Location | Details |
|---|---|
| The Ring (Police service road) | The east side from a point 41 metres north from its junction with the access to Bracknell Police Station for a distance of 6 metres in a northerly direction. |
| The Ring (Police service road) | The east side from a point 27 metres north from its junction with the access to Bracknell Town Centre for a distance of 6 metres in a northerly direction. |
Schedule 5
Removal of no waiting at any time
| Location | Details |
|---|---|
| The Ring (Police service road) | The east side, from a point 41 metres north from its junction with the access to Bracknell Police Station for a distance of 6 metres in a northerly direction. |
| The Ring (Police service road) | The east side, from a point 27 metres north from its junction with the access to Bracknell Town Centre for a distance of 6 metres in a northerly direction. |
Schedule 6
Removal of no waiting Monday to Saturday 8am to 6:30pm
| Location | Details |
|---|---|
| Fernbank Road | The north-west side, from a point 23 metres north-east from its junction Mill Ride for a distance of 51 metres in a south-westerly direction. |
All distances are approximate and, where applicable, are taken from the centre of the stated junctions.
Further details
Copies of the formal notice and plans can be viewed below.
| Attachment | Size |
|---|---|
Document
Amendment order no.1 2026
|
132 KB |
Document
Maps showing details of order
|
6 MB |
Objections
Objections to the proposals, together with the grounds upon which they are made, should be sent in writing to Neil Mathews by:
- email: highways.transport@bracknell-forest.gov.uk
- post: Neil Matthews, Assistant Director Highways and Transport, Bracknell Forest Council, Time Square, Market Street, Bracknell, RG12 1JD
Objections must be received by Friday 19 June 2026.