| Type of permit | Charge (per year) |
|---|---|
| Resident and business - 1st permit | £40 |
| Resident and business - 2nd permit | £55 |
| Resident and business - 3rd permit | £75 |
| Resident and business - 4th permit | £95 |
| Resident and business - 5th permit | £115 |
| Resident and business - 4 hour reusable visitor permit (1 per household) | £40 |
| Resident and business - Blue Badge holders (1 permit per badge holder - to be included in the maximum allocation) | Free |
| Resident and business - motorcycles | Free |
| Visitor virtual scratch cards - initial 10 x 4 hour single use | £15 |
| Visitor virtual scratch cards - initial 10 x 24 hour single use | £20 |
| Visitor scratch cards - initial 50 x 4 hour single use | £30 |
| Visitor scratch cards - initial 50 x 24 hour single use | £55 |
| Tradesperson/service provider - single 4 hour reusable permit for all zones | £75 |
| Landlord - 4 hour permit (scratch card) | £25 per book of 10 |
| Landlord - 24 hour permit (scratch card) | £35 per book of 10 |
| Replacement visitor permit - where original is surrendered | £15 |
| Replacement visitor permit - where original is not surrendered | £35 |
| Healthcare provider | £40 (per permit) |
All permit allocations will be in line with the existing rules of the scheme.
Service provider charges
| Type of ticket | Price per ticket |
|---|---|
| Service provider permit | £60 |