Information about pothole repairs is available on this page. It was last updated in June 2024.
Attachment | Size |
---|---|
Document
Pothole repairs
|
24 KB |
2024 to 2025
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 464 | 464 | |||
Repaired | 379 | 379 |
2023 to 2024
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 525 | 170 | 193 | 465 | 1353 |
Repaired | 368 | 193 | 234 | 460 | 1255 |
Total spend | £63,952.00 | £98,883.00 | £33,662.00 | £74,322.21 | £270,819.21 |
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 534 | 525 | 170 | 193 | 1422 |
Repaired | 389 | 310 | 172 | 190 | 1061 |
2022 to 2023
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 116 | 46 | 95 | 320 | 577 |
Repaired | 143 | 97 | 161 | 354 | 755 |
Total spend | £87,456.73 | £33,410.99 | £31,834.42 | £37,514.90 | £190,217.04 |
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 214 | 115 | 46 | 95 | 470 |
Repaired | 230 | 143 | 97 | 161 | 631 |
2021 to 2022
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 177 | 83 | 70 | 214 | 544 |
Repaired | 182 | 201 | 127 | 230 | 740 |
Total spend | £54,992.80 | £18,698.86 | £36,116.25 | £74,108.11 | £183,916.02 |
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 139 | 174 | 83 | 70 | 466 |
Repaired | 271 | 181 | 165 | 127 | 744 |
2020 to 2021
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 47 | 31 | 72 | 139 | 289 |
Repaired | 278 | 178 | 190 | 271 | 917 |
Total spend | £13,532.25 | £60,533.20 | £25,994.00 | £54,034.00 | £154,093.45 |
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 319 | 47 | 31 | 72 | 469 |
Repaired | 350 | 278 | 178 | 190 | 996 |
2019 to 2020
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 108 | 42 | 112 | 319 | 581 |
Repaired | 183 | 137 | 182 | 350 | 852 |
Total spend | £98,369.84 | £64,096.00 | £97,187.58 | £21,521.03 | £281,174.45 |
Potholes | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
---|---|---|---|---|---|
Reported | 152 | 108 | 42 | 112 | 414 |
Repaired | 225 | 183 | 137 | 182 | 727 |
Older reports
For older reports, contact the Highways and Transport team.