These key performance indicators (KPIs) help us measure progress in delivering our Council Plan ambitions, key objectives and priorities. They are strategic indicators that we track over the long term and report on quarterly.
View the quarterly updates on key performance indicators by strategic theme.
Engaged and healthy communities
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (performance targets) | Baseline | Year 1 (24/25 target) | Year 2 (25/26 target) | Year 3 (26/27 target) | Lead officer |
|---|---|---|---|---|---|---|---|
| 1.1.1.KR | Children have quality education and opportunities to fulfil their potential | Attainment 8 for Key Stage 4 pupils considered disadvantaged | 33 | 37 | 39 | 35 | Assistant Director: Education and Learning |
| 1.1.2.KR | Children have quality education and opportunities to fulfil their potential | Percentage disadvantaged children achieving EXS+ combined reading, writing and maths by end of Key Stage 2 | 34.8% | 40% | 43% | 43% | Assistant Director: Education and Learning |
| 1.1.3.KR | Children have quality education and opportunities to fulfil their potential | Percentage of children with EHCP (5 to16 years) with school placement in borough | 73% | 75% | 76% | 79% | Assistant Director: Education and Learning |
| 1.1.4.KR | Children have quality education and opportunities to fulfil their potential | Percentage of children with EHCP issued within a 20-week statutory timeframe - year to date | 50% | 50% | 60% | 80% | Assistant Director: Education and Learning |
| 1.1.4.PI | Children have quality education and opportunities to fulfil their potential | Percentage of EHCP annual reviews completed within statutory timeframes - year to date | 50% | 50% | 60% | 70% | Assistant Director: Education and Learning |
| 1.1.6.KR | Children have quality education and opportunities to fulfil their potential | Number of young people involved in universal youth service activities | 978 | 257 | 1,080 | 1,134 | Assistant Director: Early Help and Communities |
| 1.2.1.KR | Every child is safe as they grow up, where support puts family first | Percentage of care leavers (19 to 21 years) Not in Education, Employment or Training (NEET) | 40% | 35% | 30% | 30% | Assistant Director: Education and Learning |
| 1.3.1.KR | Residents can access appropriate care, suitable for a changing population | Increased satisfaction of carers with social care support | 45.1 | 46 | 47 | 45 | Assistant Director: Adult Social Care Operations |
| 1.3.2.KR | Residents can access appropriate care, suitable for a changing population | Percentage of long-term support recipients at home (not in residential or nursing care) | 72.4% | 74% | 74% | 68 | Assistant Director: Adult Social Care Operations |
| 1.3.3.KR | Residents can access appropriate care, suitable for a changing population | Percentage of in-borough adult care placements (residential or nursing) in good or outstanding settings | 76% | 82% | 84% | 80% | Assistant Director: Commissioning |
| 1.6.2.KR | Residents have a safe and affordable place to live | Number of people rough sleeping | 5 | 0 | 0 | 0 | Assistant Director: Early Help and Communities |
| 1.6.2.PI | Residents have a safe and affordable place to live | Percentage of Homelessness Preventions | 58% | 58% | 58% | 58% | Head of Housing |
| 1.6.4.KR | Residents have a safe and affordable place to live | Number of households in Temporary Accommodation | 174 | 165 | 157 | 164 | Assistant Director: Early Help and Communities |
Contextual indicators
Contextual indicators are outcome focused and reflect the wider community. These will include indicators where a performance related target is not appropriate but offers information relevant to the delivery of services and Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (context forecasts/estimates) | Baseline | Year 1 (24/25 forecast) | Year 2 (25/26 forecast) | Year 3 (26/27 forecast) | Lead officer |
|---|---|---|---|---|---|---|---|
| 1.2.1.CI | Every child is safe as they grow up, where support puts family first | Number of children assessed level 2 or 3 on the exploitation tool - year to date | Not applicable | Not applicable | 30 | 30 | Assistant Director: Early Help and Communities |
| 1.2.2.KR | Every child is safe as they grow up, where support puts family first | Child Protection Plan rate per 10,000 | 46.8 | 47 | 47 | 65 | Assistant Director: Children's Social Care |
| 1.2.3.KR | Every child is safe as they grow up, where support puts family first | Percentage of early help caseload stepped up to statutory social care following assessment | Not applicable | 11% | 11% | 16% | Assistant Director: Early Help and Communities |
| 1.4.04.KR | The diverse and growing population is healthy and active | Percentage of clients continuing to live independently in the community without primary or secondary mental health care after receiving support from the Mental Health Recovery Network | 30% | 33% | 52% | 60% | Assistant Director: Adult Social Care Operations |
| 1.6.1.KR | Residents have a safe and affordable place to live | Additional affordable homes completed (affordable rented and shared ownership) | 118 | 75 | 77 | 100 | Assistant Director: Early Help and Communities |
| 1.6.3.KR | Residents have a safe and affordable place to live | Total recorded crime excluding fraud (crime rate per 1,000 for headline offences) - year to date | 60 | 60 | 60 | 60 | Assistant Director: Early Help & Communities |