These key performance indicators help us measure progress in delivering our Council Plan ambitions, key objectives and priorities. They are strategic indicators that we track over the long term and report on quarterly.
View the quarterly updates on key performance indicators by strategic theme.
Engaged and healthy communities
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (performance targets) | Baseline | Year 1 (24/25 target) | Year 2 (25/26 target) | Year 3 (26/27 target) | Lead officer |
|---|---|---|---|---|---|---|---|
| 1.1.3.PI | Children have quality education and opportunities to fulfil their potential. | Number of visits to the Look Out Discovery Centre - year to date | 77,500 | 78,500 | 79,500 | 80,000 | Head of Natural Estates |
| 1.4.01.KR | The diverse and growing population is healthy and active. | Number of visitors to monitored open spaces - year to date | 0 | 288,000 | 293,760 | 299,636 | Head of Natural Estates |
| 1.4.02.KR | The diverse and growing population is healthy and active. | Rate of smokers (per 100,000 population) who have quit within 4 weeks of setting quit date - year to date | 2,300 | 3,000 | 4,000 | 5,000 | Public Health Principal |
| 1.4.06.PI | The diverse and growing population is healthy and active. | Number of young participants in Bikeability cycle training | 850 | 965 | 1,080 | 1,200 | Transport Strategy Manager |
| 1.4.07.PI | The diverse and growing population is healthy and active. | Percentage of invited population who received a health check (uptake) | Not applicable | Not applicable | 75% | 75% | Public Health Principal |
| 1.4.08.PI | The diverse and growing population is healthy and active. | Percentage of babies received a 6 to 8 week review by the time they were 8 weeks | Not applicable | Not applicable | 95% | 95% | Public Health Principal |
| 1.4.09.PI | The diverse and growing population is healthy and active. | Percentage of children who received a 2 to 2.5 - year review | Not applicable | Not applicable | 95% | 95% | Public Health Principal |
| 1.4.10.PI | The diverse and growing population is healthy and active. | Number of smokers from priority populations who have quit within 4 weeks of setting a quit date | Not applicable | Not applicable | Not applicable | 300 | Public Health Principal |
| 1.4.11.PI | The diverse and growing population is healthy and active. | Number of healthy interventions delivered in schools and early years settings | Not applicable | Not applicable | Not applicable | 20 | Public Health Principal |
| 1.5.2.KR | Community development and spaces encourage a cohesive and engaged community. | Number of people using the community asset map web pages - year to date | 3,600 | 7,600 | 12,500 | 12,500 | Consultant in Public Health |
| 1.6.1.PI | Residents have a safe and affordable place to live. | Number of schemes delivered to support Safer Routes to School Programme | 3 | 3 | 5 | 5 | Highway Engineering Manager |
Contextual indicators
Contextual indicators are outcome focused and reflect the wider community. These will include indicators where a performance related target is not appropriate but offers information relevant to the delivery of services and Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (context forecasts/estimates) | Baseline | Year 1 (24/25 forecast) | Year 2 (25/26 forecast) | Year 3 (26/27 forecast) | Lead officer |
|---|---|---|---|---|---|---|---|
| 1.4.03.a.KR | The diverse and growing population is healthy and active. | Percentage of Reception Year children overweight or obese | 20.1% | Not applicable | 21% | 21% | Public Health Principal |
| 1.4.03 b.KR | The diverse and growing population is healthy and active. | Percentage of Year 6 children overweight or obese | 31.4% | Not applicable | 32% | 32% | Public Health Principal |
| 1.6.1.CI | Residents have a safe and affordable place to live. | Completions of new homes in line with housing trajectory - year to date | 437 | 508 | 626 | 617 | Development Plan Team Manager |
| 1.6.2.CI | Residents have a safe and affordable place to live. | Percentage of affordable housing units completed on qualifying sites | 0 | 35% | 35% | 35% | Development Plan Team Manager |
| 1.6.3.CI | Residents have a safe and affordable place to live. | Percentage of affordable housing units (gross) granted planning permission on qualifying sites | Not applicable | Not applicable | 35% | 35% | Development Plan Team Manager |
Thriving and connected economy
Contextual indicators
Contextual indicators are outcome focused and reflect the wider community. These will include indicators where a performance related target is not appropriate but offers information relevant to the delivery of services and Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (context forecasts/estimates) | Baseline | Year 1 (24/25 forecast) | Year 2 (25/26 forecast) | Year 3 (26/27 forecast) | Lead officer |
|---|---|---|---|---|---|---|---|
| 2.1.1.KR | Resident skills are enhanced, meeting local employment needs. | Unemployment rate of the working age, economically active population | 3 | 2.5 | 2.3 | 3 | Head of Economic Development and Regeneration |
| 2.1.2.KR | Resident skills are enhanced, meeting local employment needs. | Apprenticeship starts since start of academic year - year to date | 710 | 730 | 750 | 770 | Head of Economic Development and Regeneration |
| 2.2.3.a KR | Bracknell town centre continues to thrive and be a destination of choice. | Percentage of vacant retail units in Bracknell Town centre | Not applicable | Not applicable | 10% | 5% | Head of Economic Development and Regeneration |
| 2.3.1.CI | Town, village and neighbourhood centres are thriving hubs for community activity. | Number of streetworks permit applications received | 7,672 | 7,672 | 5,000 | 6,000 | Traffic Manager |
| 2.3.2.KR | Town, village and neighbourhood centres are thriving hubs for community activity. | Percentage of occupied units on neighbourhood parades owned by the council | 98% | 98% | 98% | 98% | Head of Strategic Property |
| 2.4.1.KR | Businesses have the space, environment, and support to adapt and grow. | Percentage of business survival beyond 4 years | 52.60% | 53% | 54% | 55% | Head of Economic Development and Regeneration |
| 2.4.2.KR | Businesses have the space, environment, and support to adapt and grow. | Number of new businesses births in Bracknell Forest | 520 | 530 | 540 | 550 | Head of Economic Head of Economic Development and Regeneration |
| 2.4.3.KR | Businesses have the space, environment, and support to adapt and grow. | Percentage of occupied light industrial units owned by the council | 94% | 95% | 95% | 95% | Head of Strategic Property |
Green and sustainable environment
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (performance targets) | Baseline | Year 1 (24/25 target) | Year 2 (25/26 target) | Year 3 (26/27 target) | Lead officer |
|---|---|---|---|---|---|---|---|
| 3.1.5.KR | There is collective action to address and adapt to the climate and biodiversity emergency. | Number of trees being supported during the quarter to independence | 1,848 | 1,900 | 9,405 | 9,405 | Head of Natural Estates |
| 3.1.6.PI | There is collective action to address and adapt to the climate and biodiversity emergency. | Total number of net zero invest to save projects identified to take to feasibility stage in 2026 to 2027 | Not applicable | Not applicable | Not applicable | 1 | Assistant Director Property |
| 3.2.2.KR | Our green spaces and parks foster sustainability, biodiversity, and wellbeing. | Number of hours volunteering with parks and countryside activities - year to date | 7,139 | 7,200 | 7,200 | 7,200 | Head of Natural Estates |
| 3.3.3.KR | Local transport networks provide choice in travel. | Green travel miles recorded through the eco-rewards scheme | 20,000 | 100,000 | 100,000 | 100,000 | Public Health Principal |
Contextual indicators
Contextual indicators are outcome focused and reflect the wider community. These will include indicators where a performance related target is not appropriate but offers information relevant to the delivery of services and Council Plan goals.
Indicators marked with KR are those identified in the Council Plan.
| Reference | Goal | Indicators (context forecasts/estimates) | Baseline | Year 1 (24/25 forecast) | Year 2 (25/26 forecast) | Year 3 (26/27 forecast) | Lead officer |
|---|---|---|---|---|---|---|---|
| 3.1.1.CI | There is collective action to address and adapt to the climate and biodiversity emergency. | Renewable energy generated through council estate, including maintained schools (Kw) | 471 Kw | 600 Kw | 700 Kw | 950 Kw | Assistant Director: Property Services |
| 3.1.3.KR | There is collective action to address and adapt to the climate and biodiversity emergency. | Number of publicly available charge points per 100,000 population | 63.1 | 80.6 | 121 | 201.6 | Assistant Director: Highways and Transport |
| 3.2.1.KR | Our green spaces and parks foster sustainability, biodiversity, and wellbeing. | Suitable Alternative Natural Greenspace and other Open Space of Public Value secured (hectares) - year to date | 15.87 ha | 13.01 ha | 10 ha | 10 ha | Assistant Director: Planning |
| 3.2.3.a KR | Our green spaces and parks foster sustainability, biodiversity, and wellbeing. | Total green infrastructure and area habitat units secured across new developments | Not applicable | Not applicable | Not applicable | 50 | Assistant Director: Planning |
| 3.2.4.CI | Our green spaces and parks foster sustainability, biodiversity, and wellbeing. | Number of biodiversity net gain hedgerow units secured across new developments (in approved planning applications) | Not applicable | Not applicable | Not applicable | 4 | Assistant Director: Planning |
| 3.2.5.CI | Our green spaces and parks foster sustainability, biodiversity, and wellbeing. | Number of biodiversity net gain watercourse units secured across new developments (in approved planning applications) | Not applicable | Not applicable | Not applicable | 1 | Assistant Director: Planning |
| 3.3.1.KR | Local transport networks provide choice in travel. | Number of journeys across Thames Valley Buses supported network | 353,000 | 363,500 | 375,000 | 385,000 | Assistant Director: Highways and Transport |
| 3.3.2.KR | Local transport networks provide choice in travel. | Community Infrastructure Levy Income - year to date | £3,104,108 | £3,162,400 | £3,162,400 | £3,162,400 | Assistant Director: Planning |
Ambitious, resilient and sustainable organisation
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
| Reference | Goal | Indicators (performance targets) | Baseline | Year 1 (24/25 target) | Year 2 (25/26 target) | Year 3 (26/27 target) | Lead officer |
|---|---|---|---|---|---|---|---|
| 4.1.05.PI | We deliver quality services, seeking ways to improve. | Percentage of capital corporate maintenance projects completed on time and on budget - year to date | 70% | 70% | 70% | 70% | Head of Strategic Assets |
| 4.1.06.PI | We deliver quality services, seeking ways to improve. | Percentage A class roads defined 'red' versus Dept for Transport road condition index | 7% | 8% | 7% | 6% | Assistant Director, Highways & Transport |
| 4.1.07.PI | We deliver quality services, seeking ways to improve. | Percentage B and C class roads defined 'red' versus Department for Transport road condition index | 4% | 5% | 4% | 3% | Assistant Director, Highways & Transport |
| 4.1.08.PI | We deliver quality services, seeking ways to improve. | Percentage of minor planning applications decided within time or with an extension of time | 69% | 90% | 90% | 85% | Assistant Director, Planning |
| 4.1.09.a PI | We deliver quality services, seeking ways to improve. | Percentage of major planning applications decided within time or with an extension of time | 88% | 85% | 85% | 85% | Assistant Director, Planning |
| 4.1.09.b PI | We deliver quality services, seeking ways to improve. | Percentage of 'other' planning applications decided within time or with an extension of time | Not applicable | 85% | 85% | 85% | Assistant Director: Planning |
Contextual indicators
Contextual indicators are outcome focused and reflect the wider community. These will include indicators where a performance related target is not appropriate but offers information relevant to the delivery of services and Council Plan goals.
| Reference | Goal | Indicators (context forecasts/estimates) | Baseline | Year 1 (24/25 forecast) | Year 2 (25/26 forecast) | Year 3 (26/27 forecast) | Lead officer |
|---|---|---|---|---|---|---|---|
| 4.1.3.CI | We deliver quality services, seeking ways to improve. | Percentage of planning appeals dismissed | 65% | 66% | 66% | 66% | Assistant Director, Planning |
| 4.3.2.CI | We lead in reducing our carbon footprint. | Tonnage of low carbon road material used within planned highway maintenance programmes | 7,000 t | 7,700 t | 7840 t | 8,050 t | Highway Engineering Manager |
| 4.3.3.CI | We lead in reducing our carbon footprint. | Vehicles and internal combustion engine powered plant converted to electric (highways work) | 4 | 5 | 8 | 9 | Assistant Director, Highways and Transport |
| 4.3.5.CI | We lead in reducing our carbon footprint. | Carriageway surface treatment installed to extend the life expectancy and whole-life carbon footprint of existing road surfaces (metres squared) | 26,000 m² | 26,000 m² | 75,000 m² | 50,000 m² | Assistant Director, Highways and Transport |