Standard charges table B
The category for all the following charges is category 12.
No VAT is payable on a regularisation charge.
Table B charges are split into:
- full plans application
- building notice
- regularisation
Full plans application
Full plans application
Description | Plan charge | Plan charge with VAT | Inspection charge | Inspection charge with VAT |
---|---|---|---|---|
£0 - £2,000 | £288.33 | £346 | N/A | N/A |
£2,001 - £5,000 | £414.17 | £497 | N/A | N/A |
£5,001 - £10,000 | £483.33 | £580 | N/A | N/A |
£10,001 - £20,000 | £668.33 | £802 | N/A | N/A |
£20,001 - £30,000 | £260.83 | £313 | £585.83 | £703 |
£30,001 - £40,000 | £310.83 | £373 | £715 | £858 |
£40,001 - £50,000 | £360 | £432 | £840 | £1,008 |
£50,001 - £60,000 | £415.83 | £499 | £960 | £1,152 |
£60,001 - £70,000 | £471.67 | £566 | £1,083.33 | £1,300 |
£70,001 - £80,000 | £524.17 | £629 | £1,207.50 | £1,449 |
£80,001 - £90,000 | £558.33 | £670 | £1289.17 | £1,547 |
£90,001 - £100,000 | £628.33 | £754 | £1,455 | £1,746 |
Building notice
Building notice
Description | Building notice charge | Building notice charge with VAT |
---|---|---|
£0 - £2,000 | £288.33 | £346 |
£2,001 - £5,000 | £414.17 | £497 |
£5,001 - £10,000 | £483.33 | £580 |
£10,001 - £20,000 | £668.33 | £802 |
£20,001 - £30,000 | £840.83 | £1,009 |
£30,001 - £40,000 | £1,019.17 | £1,223 |
£40,001 - £50,000 | £1,195.83 | £1,435 |
£50,001 - £60,000 | £1,370.83 | £1,645 |
£60,001 - £70,000 | £1,545.83 | £1,855 |
£70,001 - £80,000 | £1,725.83 | £2,071 |
£80,001 - £90,000 | £1,844.17 | £2,213 |
£90,001 - £100,000 | £2,077.50 | £2,493 |
Regularisation
Regularisation
Description | Regularisation charge |
---|---|
£0 - £2,000 | £346 |
£2,001 - £5,000 | £511 |
£5,001 - £10,000 | £592 |
£10,001 - £20,000 | £823 |
£20,001 - £30,000 | £1,032 |
£30,001 - £40,000 | £1,254 |
£40,001 - £50,000 | £1,469 |
£50,001 - £60,000 | £1,687 |
£60,001 - £70,000 | £1,900 |
£70,001 - £80,000 | £2,120 |
£80,001 - £90,000 | £2,266 |
£90,001 - £100,000 | £2,552 |