Standard charges table A
Table A charges are split into:
- full plans application
- building notice
- regularisation
No VAT is payable on a regularisation charge.
Full plans application
Full plans application
Category | Description | Plan charge | Plan charge with VAT | Inspection charge | Inspection charge with VAT |
---|---|---|---|---|---|
1 | Domestic extension not exceeding 10m2 | £278.33 | £334 | £480.83 | £577 |
2 | Domestic extension exceeding 10 m2 but not exceeding 40m2 | £346.67 | £416 | £545.83 | £655 |
3 | Domestic extension exceeding 40m2 but not exceeding 60m2 | £616.67 | £740 | £606.67 | £728 |
4 | An extension or alteration of a dwelling consisting of one or more rooms in a roof space where the cost is less than £38,000. | £481.67 | £578 | £475 | £570 |
5 | Attached/detached garage or car port not exceeding 60m2 to be used in common with an existing building and is not exempt | £164.17 | £197 | £456.67 | £548 |
6 | Conversion of a garage to habitable use (cost of works not exceeding £10,000) | £278.33 | £334 | £342.5 | £411 |
7 | Window replacement (non competent persons scheme) | £288.33 | £346 | N/A | N/A |
8 | Installation of domestic solar panels/wind turbines | £288.33 | £346 | N/A | N/A |
9 | Re-wiring or new electrical installation of a dwelling | £164.17 | £197 | £395.83 | £475 |
10 | Any electrical work other than re-wiring of a dwelling | £164.17 | £197 | £288.33 | £346 |
11 | Renovation of a thermal element | £288.33 | £346 | N/A | N/A |
Building notice
Building notice
Category | Description | Building notice charge | Building notice charge with VAT |
---|---|---|---|
1 | Domestic extension not exceeding 10m2 | £759.17 | £911 |
2 | Domestic extension exceeding 10 m2 but not exceeding 40m2 | £894.17 | £1,073 |
3 | Domestic extension exceeding 40m2 but not exceeding 60m2 | £1,227.50 | £1,473 |
4 | An extension or alteration of a dwelling consisting of one or more rooms in a roof space where the cost is less than £38,000. | £957.50 | £1,149 |
5 | Attached/detached garage or car port not exceeding 60m2 to be used in common with an existing building and is not exempt | £618.33 | £742 |
6 | Conversion of a garage to habitable use (cost of works not exceeding £10,000) | £618.33 | £742 |
7 | Window replacement (non competent persons scheme) | £288.33 | £346 |
8 | Installation of domestic solar panels/wind turbines | £288.33 | £346 |
9 | Re-wiring or new electrical installation of a dwelling | £554.17 | £665 |
10 | Any electrical work other than re-wiring of a dwelling | £449.17 | £539 |
11 | Renovation of a thermal element | £288.33 | £346 |
Regularisation
Regularisation
Category | Description | Regularisation charge |
---|---|---|
1 | Domestic extension not exceeding 10m2 | £929 |
2 | Domestic extension exceeding 10 m2 but not exceeding 40m2 | £1,094 |
3 | Domestic extension exceeding 40m2 but not exceeding 60m2 | £1,515 |
4 | An extension or alteration of a dwelling consisting of one or more rooms in a roof space where the cost is less than £38,000. | £1,181 |
5 | Attached/detached garage or car port not exceeding 60m2 to be used in common with an existing building and is not exempt | £762 |
6 | Conversion of a garage to habitable use (cost of works not exceeding £10,000) | £762 |
7 | Window replacement (non competent persons scheme) | £346 |
8 | Installation of domestic solar panels/wind turbines | £346 |
9 | Re-wiring or new electrical installation of a dwelling | £677 |
10 | Any electrical work other than re-wiring of a dwelling | £554 |
11 | Renovation of a thermal element | £358 |