Over time road surfaces become worn out due to the volume of traffic that use them and the different extremes of weather that affect them. Engineers regularly carry out electronic scanning and visually inspect our roads.
Types of surface treatment
Different surface treatments are used to maintain roads. Factors involved in choosing the type of treatment include:
- the condition of the road
- how busy the road is
- how many years of good condition will result from the money spent on the treatment
The main types of treatment we have to choose from are:
Machine resurfacing (inlay surfacing)
Some or all of the existing surface is removed using a planer and a completely new surface is laid as a replacement.
The planed area will have the manholes and gullies adjusted and replaced if needed to suit the new road surface levels.
A bitumen spray coat will then be applied, and the new surfacing laid on top. The new surface is then rolled whilst it cools. The surfacing will consist of either 1 or 2 separate layers, dependent on the shape and condition of the underlying road structure.
This treatment is used where the road is badly worn and in a condition that requires replacement.
Surface dressing
A thin layer of bitumen and stone is laid on top of the existing surface which seals all the cracks and provides a new running surface.
Surface dressing takes place during the spring and summer months, although we will carry out preparation works, such as patching, all year round. The treatment involved is sensitive to weather that is too cold, hot or wet, so sometimes we have to change the date of advertised works at short notice. If this happens, the road side signing will be altered with the new dates, and the published programme will also be changed.
Firstly, any potholes or other defects are patched, and the road surface made level in preparation for the surface dressing works. When the surface dressing starts, the existing road surface is coated with bitumen and then covered with stone chippings. The chippings are then rolled into the bitumen. This forms a water-resistant protective layer which makes the road less slippery and extends its life.
As soon as the bitumen has set, we sweep the road to remove any loose chippings, but the nature of the treatment means there will be some loose chippings on the road surface until it beds down. After about a week we return to the road to sweep up any loose chippings that have not been pressed into the bitumen and road markings will be added.
This treatment is used where the surface is in reasonably good condition, but would soon start to deteriorate. This treatment protects the road and provides an overall improvement which can last up to 10 years. We can cover a large area very quickly at relatively low cost.
Micro-surfacing
This is a more durable process than surface dressing and places a thin layer of a complete new surface on top of the existing road. We generally use Gripfibre, a thin layer of premixed bitumen, fine graded aggregates and a filler, which is applied cold. This provides a hard wearing, water-resistant, protective layer on the carriageway, restoring surface texture and improving skid resistance.
There may be some loose material on the road for a short while after it has been laid. This will be swept up when we return to add the road markings.
This treatment protects the road and provides an overall improvement which can last up to 10 years. We can cover a large area very quickly at relatively low cost.
Slurry seal for footways
We resurface and reconstruct our footways when necessary, depending on their condition, usage and any defects. Generally, where footways do not need a full reconstruction they are treated using a thin liquid applied product, called slurry sealing.
How this affects you
Depending on the road width and nature of the road being treated, we usually have to close the road and introduce local diversions. Where possible, traffic will be controlled with traffic lights or stop and go boards.
Signage
While the work is in progress, the following warning signs will be used as needed:
- temporary road surface
- raised ironworks
- no road markings
- ramp boards
Access to your property
We will try to allow you to drive in and out of your property, but please take extra care because the step up into your property driveway may be higher, until the final surface is complete. At certain times of the works it will not be possible to maintain access to your property as we will be working directly in front of your house. Please be patient with us at these times.
Night working
In some places where there is a lot of traffic the work may have to be done during the evening or at night to minimize congestion. Night working also allows for longer working sessions, allowing the work to be done more quickly than if we used the daytime between rush hours.
The decision to do the work at night is not taken lightly because of the possible disturbance to sleeping residents, and also because night work carries additional costs to the council. These considerations have to be carefully weighed alongside the scale of disruption to the whole community that would happen if the work is done during normal hours.
Road markings
Please note that after the resurfacing, the road markings will be replaced. This may not be on the same day, especially for surface dressing and micro-surfacing schemes where the road needs to be reswept a few days later to remove any loose aggregate before the markings are installed.
What you need to do
Do not park your vehicle on the part of the road to be treated, during the planned working hours. If you need advice, ask site staff or call the Highways Engineering Team on 01344 352000.
During the planing process involved in the inlay resurfacing treatment, dust may be produced, particularly when windy. If possible, keep windows and doors closed.
When the bitumen spray coat is applied, it is very sticky. Do not drive or walk through it, as it may be carried on to your property. If you need access, ask site staff.
Avoid driving or walking through the new surfacing until it has been compacted and the road has been re-opened to general traffic.
If the traffic management permits vehicle access, restrict your speed to as slow as possible through the site during the works and beware of operatives, ramps, raised manholes and gullies.
Some road surfacing involves the use of hot materials, and newly laid surfaces remain hot for some time. It is important that everybody, especially children and pets, be kept well away from the work until the road is re-opened to traffic.
Resurfacing leaflets
Attachment | Size |
---|---|
Document
Resurfacing leaflet
|
246 KB |
Document
Micro-surfacing leaflet
|
1 MB |
Road resurfacing programme
The tables below show the details for our 2022 inlay surfacing programme.
Every attempt will be made to complete the works in accordance with the schedule below. It is possible that circumstances beyond the control of the council or our contractors, such as weather conditions or plant and machinery breakdowns, could cause the programme to slip.
We will seek to update the programme below with such changes as soon as possible.
The extent of the road closures, or of the surfacing within the road closures as detailed below, may vary if site circumstances require it.
Woodies Close, Binfield
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Terrace Road South | End | Monday 25 July | Monday 25 July | Day time 9:30am to 3:30pm | Road Closure/ 2 way lights | Plane and Inlay surfacing |
Wordsworth, Great Hollands
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Business units | School entrance | Tuesday 26 July 6:30pm | Wednesday 27 July 6am | Night time 6:30pm to 6am | Road Closure | Plane and Inlay surfacing |
2 | School entrance | Junctions 1-23 | Wednesday 27 July 6:30pm | Thursday 28 July 6am | Night time 6:30pm to 6am | Road Closure | Plane and Inlay surfacing |
3 | Junctions 1-23 | Ringmead Junction | Thursday 28 July 6:30pm | Friday 29 July 6am | Night time 6:30pm to 6am | Road Closure | Plane and Inlay surfacing |
4 | Whole road | Friday 29 July | Friday 5 August | Day time 8am to 4pm | Give & take | Replace speed cushions | |
5 | Whole road | Monday 8 August | Monday 8 August | Day time 8am to 4pm | Give & Take | Replace Road markings |
Birch Hill Road, Hanworth
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Liscombe | Leppington / Shopping parade | Friday 29 July 6:30pm | Saturday 30 July 6am | Night time 6:30pm to 6am | Road Closure | Plane and Inlay surfacing |
2 | Ringmead Junction | Leppington | Monday 1 August | Monday 1 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
3 | Liscombe | Donnybrook | Tuesday 2 August | Tuesday 2 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
4 | Lydney | Ringmead | Wednesday 3 August | Wednesday 3 August | Day time 9:30am to 3:30pm | Road Closure/2 way lights on Ringmead | Plane and Inlay surfacing |
5 | Dryden | Ringmead | Thursday 4 August | Thursday 4 August | Day time 9:30am to 3:30pm | Road Closure/2 way lights on Ringmead | Plane and Inlay surfacing |
6 | Whole Road | Friday 5 August | Friday 5 August | Day time 9:30am to 3:30pm | 2 way lights | Lining and anti-skid | |
7 | Whole Road | Monday 8 August | Monday 8 August | Day time 9:30am to 3:30pm | 2 way lights | Lining and anti-skid | |
8 | Whole Road | Monday 22 August | Wednesday 24 August | Day time 9:30am to 3:30pm | Give & Take | Speed cushions |
Ringmead, Hanworth
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Madingley | Chicane near Knightswood | Friday 5 August | Friday 5 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
2 | Sainsburys mini RAB | Sainsburys mini RAB | Sunday 7 August 6:30pm | Monday 8 August 6am | Night time 6:30pm to 6am | Road Closure | Plane and Inlay surfacing |
3 | Chicane near Knightswood | Inchwood | Monday 8 August | Tuesday 9 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
4 | Inchwood | Hillberry | Wednesday 10 August | Wednesday 10 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
5 | Hornby Avenue | Sainsburys mini RAB | Thursday 11 August | Friday 12 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
6 | Whole Road | Monday 15 August | Monday 15 August | Day time 9:30am to 3:30pm | Stop/Go | Road markings / Lining |
New Forest Ride, Crown Wood
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Approach to Bowland Drive Roundabout | Bowland Drive roundabout | Monday 15 August | Monday 15 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
2 | Bowland Drive Roundabout | Surfacing joint from A322 Bagshot Road Junct | Tuesday 16 August | Tuesday 16 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
3 | Whole road | Wednesday 17 August | Wednesday 17 August | Day time 9:30am to 3:30pm | 3-Way traffic Lights | Road markings / Lining |
Chavey Down Crossroads, Winkfield
0 | From | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|
1 | All approaches | Wednesday 17 August | Thursday 18 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
2 | Friday 19 August | Friday 19 August | Day time 9:30am to 3:30pm | Road Closure | Anti-skid, Road markings and Lining | |
3 | Monday 22 August | Monday 22 August | Day time 9:30am to 3:30pm | Road Closure | Anti-skid, Road markings and Lining |
Upper Broadmoor Road, Crowthorne
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Brookers Corner | White City | Friday 19 August | Friday 19 August | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
2 | Monday 22 August | Monday 22 August | Day time 9:30am to 3:30pm | Stop/Go | Road markings/Lining |
High Street, Crowthorne
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Dukes Ride Roundabout | Tuesday 23 August 8:00pm | Wednesday 24 August 6:00am | Night time 8pm to 6am | Road Closure | Plane and Inlay surfacing | |
2 | Dukes Ride roundabout | High Street Crossing at Lidl | Wednesday 24 August 8:00pm | Thursday 25 August 6:00am | Night time 8pm to 6am | Road Closure | Road markings on roundabout and Plane and lay Geotextile and binder course |
3 | High Street Crossing at Lidl | Cambridge Road | Thursday 25 August 8:00pm | Friday 26 August 6:00am | Night time 8pm to 6am | Road Closure | Plane and lay Geotextile and binder course |
4 | Cambridge Road | Church Street rab | Friday 26 August 8:00pm | Saturday 27 August 6:00am | Night time 8pm to 6am | Road Closure | Plane and lay Geotextile and binder course |
5 | Dukes Ride roundabout | Just past Cambridge Road | Tuesday 30 August 8:00pm | Wednesday 31 August 6:00am | Night time 8pm to 6am | Road Closure | Lay Surface course |
6 | Cambridge Road | Church Street rab | Wednesday 31 August 8:00pm | Thursday 1 September 6:00am | Night time 8pm to 6am | Road Closure | Lay Surface course |
7 | High Street | Thursday 1 September 8:00pm | Friday 2 September 6:00am | Night time 8pm to 6am | Short Road Closure | Replace 4 speed tables | |
8 | High Street | Friday 2 September 6:00am | Saturday 3 September 6:00am | Night time 8pm to 6am | Short Road Closure | Replace 4 speed tables | |
9 | High Street | Monday 5 September | Monday 5 September | Day time 9:30am to 3:30pm | 2 way traffic lights | Replace 8 Speed cushions | |
10 | High Street | Tuesday 6 September | Tuesday 6 September | Day time 9:30am to 3:30pm | 2 way traffic lights | Replace 8 Speed cushions | |
11 | High Street | Wednesday 7 September 8:00pm | Thursday 8 September 6:00am | Night time 8pm to 6am | Stop/go Mobile works | Road markings and lining | |
12 | High Street | Thursday 8 September 8:00pm | Friday 9 September 6:00am | Night time 8pm to 6am | Stop/go Mobile works | Road markings and lining |
Laundry Lane, Sandhurst
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Yorktown Road roundabout | Tank Road roundabout | Thursday 1 September 8:00pm | Friday 2 September 6am | Night-time 8pm to 6am | Road Closure | Plane only |
2 | Yorktown Road roundabout | Deliveries entrance | Friday 2 September 8:00pm | Saturday 3 September 6am | Night-time 8pm to 6am | Road Closure | Inlay surfacing |
3 | Deliveries entrance | Tank Road roundabout | Monday 5 September 8:00pm | Tuesday 6 September 6am | Night-time 8pm to 6am | Road Closure | Inlay surfacing |
4 | Whole Road | Tuesday 6 September | Wednesday 7 September | Day time 9:30am to 3:30pm | Lane closures and Stop/Go | Road markings /lining |
Rackstraw Road, Sandhurst
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Yorktown Road | Evenlode Way | Tuesday 6 September 8pm | Wednesday 7 September 6am | Night-time 8pm to 6am | Road Closure | Plane and Inlay surfacing |
2 | Evenlode Way | Snaprails subway | Wednesday 7 September 8pm | Thursday 8 September 6am | Night-time 8pm to 6am | Road Closure | Plane and Inlay binder course |
3 | Evenlode Way | Snaprails subway | Thursday 8 September 8pm | Friday 9 September 6am | Night-time 8pm to 6am | Road Closure | Plane and Inlay binder course |
4 | Evenlode Way | Snaprails subway | Friday 9 September 8pm | Saturday 10 September 6am | Night-time 8pm to 6am | Road Closure | Lay surfacing course |
5 | Yorktown Road | Snaprails subway | Monday 12 September | Monday 12 September | Day time 9:30am to 3:30pm | Lane Closures/4-way Traffic Lights | Road markings/lining |
Long Hill Road, Ascot
0 | From | To | Start date | Finish Date | Times | Traffic management | Activity |
---|---|---|---|---|---|---|---|
1 | Priory Road | Harvest Ride | Monday 12 September | Wednesday 14 September | Day time 9:30am to 3:30pm | Road Closure | Plane and Inlay surfacing |
2 | Priory Road | Harvest Ride | Thursday 15 September | Thursday 15 September | Day time 9:30am to 3:30pm | Stop/Go | Road markings/lining |