Missed bin collections
The table below shows the percentage of missed bin collections over the last 5 years.
Financial year | Bin type included | % of bins missed per year |
---|---|---|
2018 to 2019 | General (green), recycling (blue) and garden (brown) | 0.03% |
2019 to 2020 | General (green), recycling (blue) and garden (brown) | 0.07% |
2020 to 2021 | General (green), recycling (blue) and garden (brown) and food (food during March 2021 only) | 0.05% |
2021 to 2022 | General (green), recycling (blue) and garden (brown) | 0.04% |
2021 to 2022 | Food | 0.11% |
2022 to 2023 | General (green), recycling (blue) and garden (brown) | 0.04% |
2022 to 2023 | Food | 0.06% |
Recycling and landfill rates
The table below shows the recycling and landfill rates over the last 5 years.
Financial year | Recycling rate | Landfill rate |
---|---|---|
2018 to 2019 | 39% | 17% |
2019 to 2020 | 43% | 17% |
2020 to 2021 | 43% | 16% |
2021 to 2022 | 56% | 7% |
2022 to 2023 | 55% | 8% |