These key performance indicators help us measure progress in delivering our Council Plan ambitions, key objectives and priorities. They are strategic indicators that we track over the long term and report on quarterly.
View the quarterly updates on key performance indicators by strategic theme.
Engaged and healthy communities
Key result indicators
Key results are identified in the Council Plan to measure progress being made towards our goals. They are outcome focused for residents and will often require many partners, organisations and the community to influence the outcome.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) target | Year 2 (25/26) target | Year 3 (26/27) target | Lead officer |
---|---|---|---|---|---|---|---|
1.5.1.KR | Community development and spaces encourage a cohesive and engaged community. | Number of visits to Bracknell Forest Libraries (physical visits to all libraries buildings - not including home library) | 220,000 | 250,000 | 285,000 | 325,000 | Assistant Director: Customer Experience, Digital and IT |
1.5.3.KR | Community development and spaces encourage a cohesive and engaged community. | Number of groups using Bracknell Forest Council owned community centres (average per centre) | 15 | 18 | 20 | 22 | Head of Community Engagement and Equalities |
1.5.4.KR | Community development and spaces encourage a cohesive and engaged community. | Number of volunteers registered with Involve for volunteering pool | 260 | 265 | 270 | 280 | Head of Community Engagement and Equalities |
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) target | Year 2 (25/26) target | Year 3 (26/27) target | Lead officer |
---|---|---|---|---|---|---|---|
1.1.2.PI | Children have quality education and opportunities to fulfil their potential. | Percentage of school admission appeals upheld for Bracknell Forest maintained schools | 20% | 20% | 20% | 20% | Assistant Director: Democratic and Registration Services |
1.4.1.PI | The diverse and growing population is healthy and active. | Total number of visits to leisure facilities managed by Everyone Active | 1,300,000 | 1,365,000 | 1,433,250 | 1,504,912 | Assistant Director: Contract Services |
1.4.2.PI | The diverse and growing population is healthy and active. | Number of children and young people visits to leisure facilities managed by Everyone Active (under 16yrs) | 370,000 | 380,850 | 400,792 | 420,831 | Assistant Director: Contract Services |
1.4.3.PI | The diverse and growing population is healthy and active. | Number of older people visits to leisure facilities managed by Everyone Active (64yrs plus) | 83,000 | 87,150 | 91,507 | 96,082 | Assistant Director: Contract Services |
1.4.4.PI | The diverse and growing population is healthy and active. | Number of visits by customers with a disability to leisure facilities managed by Everyone Active | 3,500 | 13,475 | 14,149 | 14,856 | Assistant Director: Contract Services |
1.4.5.PI | The diverse and growing population is healthy and active. | Number of visits by customers under the active communities or health and wellbeing programme to leisure facilities managed by Everyone Active | 2,500 | 2,625 | 14,700 | 15,435 | Assistant Director: Contract Services |
Thriving and connected economy
Key result indicators
Key results are identified in the Council Plan to measure progress being made towards our goals. They are outcome focused for residents and will often require many partners, organisations and the community to influence the outcome.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) target | Year 2 (25/26) target | Year 3 (26/27) target | Lead officer |
---|---|---|---|---|---|---|---|
2.3.1.KR | Town, village and neighbourhood centres are thriving hubs for community activity. | Percentage of neighbourhood centres passing the regular street cleansing checks – to contract standard | New | 90% | 90% | 90% | Assistant Director: Contract Services |
Green and sustainable environment
Key result indicators
Key results are identified in the Council Plan to measure progress being made towards our goals. They are outcome focused for residents and will often require many partners, organisations and the community to influence the outcome.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) target | Year 2 (25/26) target | Year 3 (26/27) target | Lead officer |
---|---|---|---|---|---|---|---|
3.1.1.KR | There is collective action to address and adapt to the climate and biodiversity emergency. | Recycling contamination rate - percentage of material collected from blue bins that is incorrect material | 15% (2022/23) | 15% | 14% | 14% | Assistant Director: Contract Services |
3.1.2.KR | There is collective action to address and adapt to the climate and biodiversity emergency. | Percentage of all homes that have a SAP rating of Band C or above (including Park Homes) | 52% | 53% | 54% | 55% | Assistant Director: Contract Services |
3.1.4.KR | There is collective action to address and adapt to the climate and biodiversity emergency. | Total emissions for territorial emissions in council area (excluding motorways and rail but includes domestic usage). (kT Co2e) Reporting periods are different due to statistical source data |
407.6 (2021) | 389.4 (2022) | 371.1 (2023) | 352.8 (2024) | Assistant Director: Contract Services |
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) target | Year 2 (25/26) target | Year 3 (26/27) target | Lead officer |
---|---|---|---|---|---|---|---|
3.1.1.PI | There is collective action to address and adapt to the climate and biodiversity emergency. | Recycling rate - percentage of household waste sent for reuse, recycling and composting | 54.5% | 55% | 55% | 55% | Assistant Director: Contract Services |
3.1.2.PI | There is collective action to address and adapt to the climate and biodiversity emergency. | Landfill rate - percentage of municipal waste landfilled | 8.5% | Less than 10% | Less than 10% | Less than 10% | Assistant Director: Contract Services |
Ambitious, resilient and sustainable organisation
Performance indicators
Performance indicators are specific metrics that have a performance related target. These provides information to review service performance in the context of the Council Plan goals.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) target | Year 2 (25/26) target | Year 3 (26/27) target | Lead officer |
---|---|---|---|---|---|---|---|
4.1.01.PI | We deliver quality services, seeking ways to improve. | Percentage of complaints investigated and upheld by the Local Government and Social Care Ombudsman | 60% | 72% | 60% | 60% | Assistant Director: Democratic and Registration Services |
4.1.02.PI | We deliver quality services, seeking ways to improve. | Percentage of Subject Access Request (SAR) processed within statutory timeframes | 68% | 75% | 80% | 80% | Assistant Director: Digital, Customer Focus and ICT |
4.1.03.PI | We deliver quality services, seeking ways to improve. | Percentage of Freedom of Information (FOI) requests completed within statutory timeframes | 75% | 80% | 85% | 90% | Assistant Director: Digital, Customer Focus and ICT |
4.1.04.PI | We deliver quality services, seeking ways to improve. | Percentage of council wide corporate complaints responded to within agreed timescale | New | 75% | 80% | 85% | Assistant Director: Democratic and Registration Services |
4.1.10.PI | We deliver quality services, seeking ways to improve. | Percentage of data breaches reportable to Information Commissioner's Office | 7% | 7% | 5% | 3% | Assistant Director: Digital, Customer Focus and ICT |
4.1.11.PI | We deliver quality services, seeking ways to improve. | Percentage of complaints investigated and upheld by the Local Government and Social Care Ombudsman where the council had already provided a satisfactory remedy | New | New | 12% | 15% | Assistant Director: Democratic and Registration Services |
Contextual indicators
Contextual indicators are outcome focused and reflect the wider community. These will include indicators where a performance related target is not appropriate but offers information relevant to the delivery of services and Council Plan goals.
Reference | Goal | Indicators | Baseline | Year 1 (24/25) forecast | Year 2 (25/26) forecast | Year 3 (26/27) forecast | Lead officer |
---|---|---|---|---|---|---|---|
4.1.1.CI | We deliver quality services, seeking ways to improve. | Number of near miss data breaches | 10 | 15 | 15 | 15 | Assistant Director: Digital, Customer Focus and ICT |
4.1.2.CI | We deliver quality services, seeking ways to improve. | Number of wedding ceremonies or civil partnerships conducted in the council’s ceremony rooms | 187 | 187 | 196 | 206 | Assistant Director: Democratic and Registration Services |
4.2.1.CI | We prioritise finances effectively, delivering value for money. | Section 106 income recovered | £117,500 | £117,500 | £117,500 | £117,500 | Legal Services Manager - Place |
4.2.2.CI | We work directly and jointly with residents. | Income achieved from Schools Service Level Agreement | New (24,510) | New | 24,510 | 24,510 | Legal Services Manager - People |
4.3.1.CI | We lead in reducing our carbon footprint. | Scope 1 and 2 emissions from direct council operations (consumption of fossil fuels including heating, electricity consumption and fleet fuel) (T Co2e) | 3,033 | 2,789 | 2,544 | 2,300 | Assistant Director: Contract Services |
4.4.1.CI | We work directly and jointly with residents. | Number of electors on the register | 92,105 | 92,105 | 93,005 | 93,905 | Assistant Director: Democratic and Registration Services |
4.4.2.CI | We work directly and jointly with residents. | Number of properties listed on the electoral register | 55,405 | 55,800 | 56,300 | 56,800 | Assistant Director: Democratic and Registration Services |
4.4.3.CI | We work directly and jointly with residents. | Number of permanent postal voters | 12,696 | 12,696 | 12,696 | 12,696 | Assistant Director: Democratic and Registration Services |