Priority one: Engaged and healthy communities
To help create opportunities where people can succeed, be happy and feel safe.
Find out more about our plans for engaged and healthy communities.

Goal 4: The diverse and growing population is healthy and active
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
COM.4.01 | Increase referrals and uptake of smoking cessation services among communities with higher prevalence. | 31 March 2026 | Public Health Practitioner | Health and Wellbeing Strategy (PDF, 9MB) |
COM.4.02 | Implement and monitor strategic action plans agreed by the Whole System Approach to Healthy Weight Strategic group. | 31 March 2026 | Consultant in Public Health | Health and Wellbeing Strategy (PDF, 9MB) |
COM.4.04 | Implement the Building Safety Regulator changes to the Building Control Service, maintaining business continuity. | 30 June 2025 | Head of Building Control and Land Charges | Not applicable |
COM.4.05 | Deliver and increase participation in Bikeability training, including for young cyclists. | 31 March 2026 | Transport Strategy Manager | Local Transport Plan |
COM.4.07 | Increase uptake of NHS Health Checks. | 31 March 2026 | Public Health Practitioner | Health and Wellbeing Strategy (PDF, 9MB) |
COM.4.08 | Deliver the Healthy Child Programme through Public Health’s Commissioning responsibility for 0 to 19 services. | 31 March 2026 | Public Health Principal | Health and Wellbeing Strategy (PDF, 9MB) |
Goal 5: Community development and spaces encourage a cohesive and engaged community.
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
COM.5.10 | Work in partnership with the Crown Estate to explore funding opportunities to improve the offer at the Look Out. | 31 March 2026 | Head of Natural Estates | Not applicable |
Goal 6: Residents have a safe and affordable place to live
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
COM.6.07 | Progress feasibility work to enhance safety on routes to school and inform the annual capital work programme. | 31 March 2026 | Highway Engineering Manager | Local Transport Plan 4 |
Priority 2: Thriving and connected economy
Upskilling residents will open more opportunities to work within the borough, strengthening our economy.
Find out more about our plans for a thriving and connected economy.

Goal 2: Bracknell town centre continues to thrive and be a destination of choice
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ECN.2.06 | Complete development agreement with Joint Venture to progress the development of the High Street Car Park as part of a wider agreement for development of the Southern Gateway. | 31 March 2026 | Assistant Director: Property Services | Assets and Neighbourhood Programme (Business Change) JV Steering Board |
Goal 3: Bracknell town centre continues to thrive and be a destination of choice
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ECN.3.01 | Lead the Neighbourhood Regeneration and Asset Programme to further enhance local amenities and generate savings. | 31 March 2026 | Executive Director: Place | Business change |
Goal 4: Businesses have the space, environment, and support to adapt and grow
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ECN.4.02 | Minimise disruption caused by street and road works on strategic and key local routes, using all available tools. | 31 March 2026 | Traffic Manager | Traffic Management Act 2004 Part 2 s16 The Network Management Duty |
ECN.4.03 | Implementation and monitoring of the second year of the Economic Strategy Action Plan. | 31 March 2026 | Head of Economic Development and Regeneration | Climate change strategy |
ECN.4.06 | Refresh the Berkshire Digital Adoption Strategy and deliver the Digital Inclusion Strategy. | 31 March 2026 | Head of Economic Development and Regeneration | Economic Development strategy |
ECN.4.07 | Grow the Healthy Workplace Alliance membership, increasing businesses engaged in the Healthy Workforce Programme and targeting businesses that employ high risk/need demographic groups. | 31 March 2026 | Public Health Programmes Manager | Health and Wellbeing Strategy (PDF, 9MB) |
ECN.4.08 | Support the development of the Bracknell Forest Economic Partnership, to provide a more prominent business voice for the borough. | 31 March 2026 | Head of Economic Development and Regeneration | Economic Development strategy |
Priority 3: Green and sustainable environment
To further encourage all residents to make the most of our brilliant local environment, whilst making sure that it is sustainable for the future.
Find out more about our plans for a green and sustainable environment.

Goal 2: Our green spaces and parks foster sustainability, biodiversity, and wellbeing
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ENV.2.04 | Review of the Tree Strategy with consultation on any key changes. | 31 March 2026 | Infrastructure and Implementation Team Manager | Not applicable |
ENV.2.05 | Development of Biodiversity Net Gain (BNG) off-setting strategy to include establishment of legal arrangements with partner Responsible Body and approval of BNG Supplementary Planning Document. | 31 March 2026 | Infrastructure and Implementation Team Manager | Local Plan |
Goal 3: Local transport networks provide choice in travel
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ENV.3.01 | Develop and adopt an updated Local Cycling and Walking Infrastructure Plan. | 31 March 2026 | Transport Strategy Manager | Local Transport Plan 4 Climate Change strategy |
ENV.3.02 | Increase the promotion of bus travel including to submit the Bus Service Improvement Plan (BSIP) to central government. | 31 March 2026 | Transport Strategy Manager | Local Transport Plan 4 Climate Change strategy |
ENV.3.03 | Adopt Local Transport Plan 4. | 30 September 2025 | Assistant Director: Highways and Transport | Local Transport Plan 4 Climate Change strategy |
ENV.3.04 | Deliver improvements related to electrical vehicle charge points through the Local Electric Vehicle Infrastructure fund (LEVI) once released by government. | 31 March 2026 | Assistant Director: Highways and Transport | Local Transport Plan 4 |
Internal priority: Ambitious, resilient and sustainable organisation
The Council Plan sets out a fourth priority to be an ambitious, resilient and sustainable organisation. This will enable us to achieve our goals.
Find out more about our plans for an ambitious, resilient and sustainable organisation.

Goal 1: We deliver quality services, seeking ways to improve
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ORG.1.20 | Trial and implement suitable new or updated powers, systems or processes to improve the co-ordination of street and road works. | 31 March 2026 | Traffic Manager | Local Transport Plan 4 |
ORG.1.21 | Implement and embed a new Planning and Building Control IT System. | 31 December 2025 | Assistant Director: Planning | Digital and ICT strategy Business change |
ORG.1.25 | Implement and embed the Integrated Impact Assessment and Screening Tool (IIAST) as part of decision making process to take account of health and climate change, in addition to equalities. | 31 March 2026 | Director of Public Health | Health and Wellbeing Strategy (PDF, 9MB) Council equalities objectives |
Goal 2: We prioritise finances effectively, delivering value for money
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ORG.2.03 | To identify properties for inclusion on the flexible receipts disposals programme and to sell properties to achieve the yearly target for capital receipts. | 31 March 2026 | Assistant director: Property Services | Business change |
ORG.2.05 | Adopt new technology to improve resilience and efficiency of the highway network. | 31 March 2026 | Assistant Director: Highways and Transport | Local Transport Plan 3 |
ORG.2.06 | Use the increased capital funding allocation for planned highway maintenance from 2024/25 to reduce the medium/long-term revenue funding pressures on reactive maintenance work. | 31 March 2026 | Highway Engineering Manager and Reactive Maintenance Manager | Local Transport Plan 4 |
Goal 3: We lead in reducing our carbon footprint
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ORG.3.01 | Incorporate low carbon opportunities within highway network activities. | 31 March 2026 | Assistant Director: Highways and Transport | Local Transport Plan 4 |
Goal 4: We work directly and jointly with residents
Reference | Annual actions (1 April 2025 to 31 March 2026) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ORG.4.07 | Lead public engagement on Supplementary Planning Documents for: Biodiversity Net Gain and Parking Standards. | 31 March 2026 | Assistant Director: Planning | Local Plan |
Goal 6: Our partnerships maximise resources and skills
Reference | Annual actions (1 April 2024 to 31 March 2025) | Due date | Lead officer | Related strategies or underpinning principles |
---|---|---|---|---|
ORG.6.07 | Establish a shared print service with Wokingham Borough Council and reduce printing demand by reviewing opportunities to communicate digitally. | 31 March 2026 | Assistant Director: Property Services | Climate Change strategy |
ORG.6.08 | Apply for funding for a research post and develop an agreement with academic and research institutes on collaboration for knowledge exchange. | 31 March 2026 | Public Health Consultant | Not applicable |